1003 Cherry Creek Road
Dayton, TX 77535
$325,001 - $370,000
Lets travel down a quiet county lane and end up at your dream home. Perfectly positioned on two picturesque acres with a pond. This property has been transformed to fit the life you have always wanted. Surrounded by clear cut pastures with a backdrop of country woods. New roof, HVAC is 2 yrs. Inside the heart of the home you will find a stunning remodeled kitchen, bright and open it features expansive countertops, white and gray cabinetry and efficient organization to make daily life effortless. The primary suite is a private retreat with a remodeled bath complete with a spacious walk-in shower, soaking tub, with elegant finishes, and a closet where there is a place for everything. The split floor plan allows for privacy from the other two bedrooms in the home. Covered back porch, with a view of the pastures and pond. Outside offers endless possibilities with a large garage, work shop, dedicated RV or boat storage and a sweet shed for storage. Not in a flood zone. Never flooded.
| Listing Id: | 74771239 |
|---|---|
| List Price: | $360,000 |
| Close Price: | $360,000 |
| Close Date: | 2026-07-14 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,389 |
| Tax Annual Amount: | $5,391 |
| Lot Size Acres: | 2.0 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dayton |
| County Or Parish: | Liberty |
| Subdivision: | Dayton |
| Postal Code: | 77535 |
| Year Built: | 2007 |
| Additional Parcels Description: | 003700-000317-010 |
| Additional Parcels?: | Yes |
| Appliances: | Dishwasher and Gas Range |
| Room Type: | LivingRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,389.0 |
| Construction Materials: | Brick, CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Take Hwy 90 to N. Winfree, follow N. Winfree Street to Cherry Creek Road on the right side. Follow Cheery Creek road (past Juanita Street) and take the next right, home is at the end of the road through drive way gate. Waze Map app will not bring you to the property. Use |
| Elementary School: | RICHTER ELEMENTARY SCHOOL |
| Elementary School District: | 74 - Dayton |
| Exclusions: | TV & bracket, hose reel/garage, speakers. |
| Exterior Features: | CoveredPatio, Deck, Fence, PavedDriveway, Porch, Patio, PrivateYard, Storage |
| Fencing: | Partial |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, Insulation, Windows |
| Heating: | Central, Gas, Propane |
| Heating?: | Yes |
| High School: | DAYTON HIGH SCHOOL |
| High School District: | 74 - Dayton |
| Interior Features: | EntranceFoyer, HighCeilings, KitchenFamilyRoomCombo, QuartzCounters, SplitBedrooms, SoakingTub, SeparateShower, WindowTreatments |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, TexasVet, UsdaLoan, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared, SideYard |
| Lot Size Area: | 87,120.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WOODROW WILSON JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 74 - Dayton |
| MLS Area Major: | 52 |
| MLS Area Minor: | Dayton |
| Original List Price: | $360,000 |
| Other Structures: | Sheds, Workshop |
| Parcel Number: | 003700-000316-004 |
| Parking Features: | Boat, Driveway, Detached, ElectricGate, Garage, Oversized, RvAccessParking, WorkshopInGarage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Pending Timestamp: | 2026-06-15 |
| Postal City: | Dayton |
| Postal Code Plus4: | 1576 |
| Public Survey Section: | 0 |
| Roof: | Composition |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 1,003 |
| Tax Year: | 2025 |
| Universal Property: | US-48291-N-003700000316004-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1172978795 |
| Current Price: | $360,000.00 |
| Country Subdivision: | 48291 |
| Record Signature: | -129,699,927 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48291:003700-000316-004 |
Listing Courtesy of: RE/MAX Universal
Listing Agent: Paula S Porterfield
281-352-7977
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT
