1009 Wisconsin Street
South Houston, TX 77587
$190,000
Recent AC unit, New Air ducts and vents, windows replaced 2018, water and sewer lines replaced 2018, Roof replaced 2019
| Listing Id: | 9991290 |
|---|---|
| List Price: | $190,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,322 |
| Tax Annual Amount: | $4,598 |
| Lot Size Acres: | 0.163 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | South Houston |
| County Or Parish: | Harris |
| Subdivision: | South Houston |
| Postal Code: | 77587 |
| Year Built: | 1964 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 1,322.0 |
| Construction Materials: | VinylSiding, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | 45South to College, East on College...South on Main Street, East on Wisconsin |
| Disclosures: | SellerDisclosure |
| Elementary School: | MATTHYS ELEMENTARY SCHOOL |
| Elementary School District: | 41 - Pasadena |
| Foundation Details: | Slab |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | SOUTH HOUSTON HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,100.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SCHNEIDER MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | South Houston |
| Original List Price: | $190,000 |
| Parcel Number: | 034-027-051-0012 |
| Postal City: | South Houston |
| Postal Code Plus4: | 4968 |
| Public Survey Section: | 0 |
| Roof: | Composition |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 1,009 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0340270510012-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1182280232 |
| Current Price: | $190,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,614,103,186 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:034-027-051-0012 |
Listing Courtesy of: MetroPlus Realty
Listing Agent: Raul Diaz
713-301-0849
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT












































