10419 Silver Shield Way
Tomball, TX 77375
$482,001 - $552,000
Gorgeous 2-story home in Albury Trails Estates featuring a stunning castle-like curb appeal with a covered porch and an incredible backyard with an extensive covered patio and no back neighbor! Ready for move-in! The 1st floor offers beautiful tile throughout, soaring ceilings, a lovely foyer and curved staircase, versatile study with a closet, a mud area off the garage entry, a bay window formal dining, huge living room with an electric fireplace, and bright breakfast area. The kitchen boasts a sprawling breakfast bar island, Quartz counters, reverse osmosis, butler's pantry, and stainless steel appliances while the primary suite has bay window seating, dual sinks, an oversized shower, and dual walk-in closets with easy access to the utility room! Upstairs holds the loft-style game room, interior balcony overlooking the living room, 3 bedrooms, and 2 full baths. Located with proximity to Hwy 249, TX-99, downtown Tomball, numerous parks, and more!
| Listing Id: | 86342232 |
|---|---|
| List Price: | $495,000 |
| Close Price: | $475,000 |
| Close Date: | 2026-09-08 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,869 |
| Association Fee: | $800 |
| Tax Annual Amount: | $13,037 |
| Lot Size Acres: | 0.1824 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Tomball |
| County Or Parish: | Harris |
| Subdivision: | Albury Trls Estates Sec 3 |
| Postal Code: | 77375 |
| Year Built: | 2017 |
| Appliances: | Dishwasher, Gas Cooktop, Disposal, Gas Oven, and Microwave |
| Association Fee: | $800 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Common Areas and Recreation Facilities |
| Room Type: | BreakfastRoomNook, Den, DiningRoom, GameRoom, LivingRoom, Office, Pantry, UtilityRoom, HalfBath |
| Association Name: | DTA Community Management Services |
| Association Phone: | 832-364-6880 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 3,869.0 |
| Community Features: | CommunityPool |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Continue to TX-249 N. Take the exit toward Holderrieth Rd/TX-249BUS/Alice Rd from TX-249 N. Take Holderrieth Rd to Silver Shield Way |
| Disclosures: | MunicipalUtilityDistrictDisclosure, SellerDisclosure |
| Elementary School: | BERNSHAUSEN ELEMENTARY SCHOOL |
| Elementary School District: | 32 - Klein |
| Exterior Features: | CoveredPatio, Deck, Fence, SprinklerIrrigation, Porch, Patio, PrivateYard |
| Fencing: | BackYard |
| Fireplace Features: | Electric |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, Insulation, Lighting, Thermostat |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | KLEIN CAIN HIGH SCHOOL |
| High School District: | 32 - Klein |
| Interior Features: | BreakfastBar, Balcony, ButlersPantry, CrownMolding, DoubleVanity, EnSuiteBathroom, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, Pantry, QuartzCounters, SplitBedrooms, VaultedCeilings, WalkInPantry, WalkInClosets, WindowTreatments, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision, BacksToGreenbeltPark |
| Lot Size Area: | 7,945.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HOFIUS INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 32 - Klein |
| MLS Area Major: | 14 |
| MLS Area Minor: | Spring/Klein/Tomball |
| Original List Price: | $495,000 |
| Other Equipment: | ReverseOsmosisSystem, SatelliteDish |
| Parcel Number: | 135-804-003-0021 |
| Parking Features: | Attached, Driveway, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Pending Timestamp: | 2026-08-06 |
| Postal City: | Tomball |
| Postal Code Plus4: | 0094 |
| Public Survey Section: | 3 |
| Roof: | Composition |
| Rooms Total: | 10 |
| Security Features: | Prewired, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 10,419 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1358040030021-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1177243095 |
| Current Price: | $475,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -2,109,523,860 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:135-804-003-0021 |
| Fireplace?: | Yes |
Listing Courtesy of: Realty Of America, LLC
Listing Agent: Mark Dimas
281-861-6199
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT
