1202 Twining Oaks Lane
Missouri City, TX 77489
$2,000
Beautiful 3-Bedroom, 2-Bath Home in Hunters Glen! Welcome to this well-maintained home in the desirable Hunters Glen
neighborhood. Conveniently located with easy access to major highways, shopping, and a quick commute to the Medical
Center. Enjoy close proximity to a nearby park and walking trails, with the backyard backing directly to the trails for added
privacy and a peaceful setting. The spacious screened patio is perfect for entertaining or relaxing at the end of the day.
Applicants must have verifiable income and a solid rental history
| Listing Id: | 24326219 |
|---|---|
| List Price: | $2,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,630 |
| Lot Size Acres: | 0.1827 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Missouri City |
| County Or Parish: | Fort Bend |
| Subdivision: | Hunters Glen Sec 1 |
| Postal Code: | 77489 |
| Year Built: | 1976 |
| Room Type: | DiningRoom, FamilyRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-27 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,630.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Hwy 90, Head South on Texas Pkwy(FM2234), Left of Kenforest, left on Ashmore, right on Twining Oaks, House is on the left |
| Disclosures: | LiabilityInsuranceRequired, None, Section8Approved |
| Elementary School: | HUNTERS GLEN ELEMENTARY SCHOOL |
| Elementary School District: | 19 - Fort Bend |
| Fireplaces Total: | 1 |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | MARSHALL HIGH SCHOOL (FORT BEND) |
| High School District: | 19 - Fort Bend |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,959.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | MISSOURI CITY MIDDLE SCHOOL |
| Middle Or Junior School District: | 19 - Fort Bend |
| MLS Area Major: | 38 |
| MLS Area Minor: | Missouri City Area |
| Original List Price: | $2,000 |
| Parcel Number: | 3850-01-014-1500-907 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Missouri City |
| Postal Code Plus4: | 2112 |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 1,202 |
| Universal Property: | US-48157-N-3850010141500907-R-N |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191520706 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Virtual Tour Url Branded2, : | https://matrix.harmls.com/Matrix/Input/InputForm.aspx?c=H4sIAAAAAAAEAItWMjc0NFPSySvNydFRsoQy6EEomSBbpmRsjMI1oKNLqO6zmKTDk2NKDQwMTZPQvRELAEDnRndxAQAA |
| Current Price: | $2,000.00 |
| Country Subdivision: | 48157 |
| Pets Comments: | PetDepositDescription:Case By Case Basis |
| Record Signature: | 1,082,077,668 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48157:3850-01-014-1500-907 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: HomeSmart
Listing Agent: Michael A Newton
281-513-4668
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT







