1208 Blackberry Drive
Pasadena, TX 77506
$2,400
Sorry, no property description is available at this time.
| Listing Id: | 96077151 |
|---|---|
| List Price: | $2,400 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,195 |
| Lot Size Acres: | 0.1637 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Pasadena |
| County Or Parish: | Harris |
| Subdivision: | Eastraven Sec 01 |
| Postal Code: | 77506 |
| Year Built: | 1953 |
| Room Type: | HalfBath |
| Availability Date: | 2026-10-06 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,195.0 |
| Carport Spaces: | 4.0 |
| Carport?: | Yes |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Red Bluff Road, turn onto Southmore Avenue toward Blackberry Drive. Turn right onto Blackberry Drive and continue to 1208 Blackberry Dr. |
| Disclosures: | None |
| Elementary School: | SPARKS ELEMENTARY SCHOOL (PASADENA) |
| Elementary School District: | 41 - Pasadena |
| Heating: | Central, Electric, Gas |
| Heating?: | Yes |
| High School: | SAM RAYBURN HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Interior Features: | AllBedroomsDown, FullBathOnMainLevel, BathInPrimaryBedroom, ShowerOnly |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared |
| Lot Size Area: | 7,130.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SHAW MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | Pasadena |
| Original List Price: | $2,400 |
| Parcel Number: | 079-113-000-0067 |
| Parking Features: | AttachedCarport |
| Pets Allowed: | No |
| Postal City: | Pasadena |
| Postal Code Plus4: | 5108 |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 1,208 |
| Universal Property: | US-48201-N-0791130000067-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192493741 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,400.00 |
| Green Building Verification Type: | EnergyStarCertifiedHomes |
| Country Subdivision: | 48201 |
| Record Signature: | -2,015,594,174 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:079-113-000-0067 |
Listing Courtesy of: Elev8 Properties
Listing Agent: Ashley I Galindo
713-836-2493
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT























