1209 Modena Drive
Pearland, TX 77581
$349,900
Welcome to effortless living in the highly sought-after BellaVita 55+ community! This beautifully maintained home features an open-concept layout with 2 bedrooms plus a versatile study ideal for an office, flex space, or potential 3rd bedroom. Enjoy soaring ceilings, crown molding, plantation shutters, and tile and wood flooring with no carpet. The spacious kitchen offers granite countertops, a stone backsplash, and plenty of room for entertaining. A brand-new roof and new A/C provide added peace of mind. Relax on the covered patio overlooking the oversized backyard, plus enjoy abundant storage throughout and in the garage. Monthly HOA fees include front-yard maintenance, scheduled exterior painting and front-door refinishing, basic cable, alarm monitoring, gated security, private-street and common-area upkeep, plus access to the clubhouse, fitness center, indoor pool/spa, ballroom, library, billiards, lake, walking trails, activities and more!
| Listing Id: | 39094568 |
|---|---|
| List Price: | $349,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 2,003 |
| Association Fee: | $295 |
| Tax Annual Amount: | $9,969 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Pearland |
| County Or Parish: | Harris |
| Subdivision: | Bellavita |
| Postal Code: | 77581 |
| Year Built: | 2009 |
| Accessibility Features: | AccessibleBedroom, AccessibleDoors, WheelchairAccess |
| Appliances: | Convection Oven, Dishwasher, Disposal, Gas Range, Microwave, Dryer, Refrigerator, and Washer |
| Association Amenities: | Clubhouse, ControlledAccess, FitnessCenter, Park, Pool, Trails, Trash, Guard |
| Association Fee: | $295 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Clubhouse, Common Areas, Maintenance Grounds, Other, and Recreation Facilities |
| Room Type: | DiningRoom, FamilyRoom, Office, UtilityRoom |
| Association Name: | Inframark |
| Association Phone: | 281-870-0585 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 2,003.0 |
| Community Features: | CommunityPool |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Scarsdale Blvd, turn into the gated BellaVita community, turn left on N. Riviera, left on Messina, then right on Modena Drive; 1209 Modena Dr will be on your left. |
| Disclosures: | None |
| Elementary School: | WEBER ELEMENTARY |
| Elementary School District: | 9 - Clear Creek |
| Exterior Features: | Fence, HandicapAccessible, HotTubSpa, SprinklerIrrigation |
| Fencing: | BackYard |
| Flooring: | Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | CLEAR BROOK HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | AllBedroomsDown, BreakfastBar, CrownMolding, DoubleVanity, EntranceFoyer, GraniteCounters, HandicapAccess, HighCeilings, JettedTub, KitchenFamilyRoomCombo, Pantry, SplitBedrooms, WalkInClosets, WindowTreatments, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| List Team Key: | 18144 |
| List Team Key Numeric: | 18,144 |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 8,233.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WESTBROOK INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 3 |
| MLS Area Minor: | Pearland |
| Original List Price: | $349,900 |
| Other Equipment: | Intercom |
| Ownership: | Full Ownership |
| Parcel Number: | 124-362-006-0010 |
| Parking Features: | Attached, Driveway, Garage |
| Parking Total: | 2 |
| Pool Features: | Association |
| Postal City: | Pearland |
| Public Survey Section: | 0 |
| Roof: | Composition |
| Rooms Total: | 3 |
| Security Features: | SecurityGate, GatedWithAttendant, Intercom, SmokeDetectors |
| Sewer: | PublicSewer |
| Spa Features: | HotTub |
| Spa?: | Yes |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 1,209 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1243620060010-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1189816555 |
| Current Price: | $349,900.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 185,417,539 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:124-362-006-0010 |
Listing Courtesy of: TADA Realty Group
Listing Agent: Paige Pourjahan
832-894-8211
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT






































