14902 Cactus Wren Drive
Tomball, TX 77377
$482,001 - $552,000
No HOA! Unlimited Potential for Home Based Business in this Custom Home on a 1/2 Acre Unrestricted Lot! This home is perfect for a plumber/electrician/tradesman who seeks quiet country living, close proximity to major freeways (99, 249) + the ability to have service trucks/inventory at home! Property could also be suitable as daycare, homeschooling, assisted living etc. Lots to love about the home: soaring living area w/13 ft ceiling, chef's kitchen w/kitchen aide appliances, quartz counter top w/waterfall edge, custom cabinetry. Primary bedroom w/huge custom barn door, bathroom has jetted tub, oversized separate shower. 3 Additional bedrooms, a bathroom & multiple hall closets. HUGE 24x22 Gameroom perfect as conference room or convert to an in-law unit as it has its own private full bath w/shower! 18x8 covered patio outside + a GORGEOUS pool w/water fall features & separate hot tub. Oversized 27x24 detached garage. Storage shed. Gated driveway for security. Dream big - see it today!
| Listing Id: | 23599342 |
|---|---|
| List Price: | $535,000 |
| Close Price: | $520,000 |
| Close Date: | 2026-10-01 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,844 |
| Tax Annual Amount: | $9,552 |
| Lot Size Acres: | 0.5096 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Tomball |
| County Or Parish: | Harris |
| Subdivision: | Spring Creek Valley Estate |
| Postal Code: | 77377 |
| Year Built: | 1996 |
| Appliances: | Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, and Refrigerator |
| Room Type: | BreakfastRoomNook, DiningRoom, GameRoom, LivingRoom, UtilityRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,844.0 |
| Construction Materials: | CementSiding, Stucco |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From 249 N, Exit Brown Rd/Baker Dr. Take Left onto Brown Hufsmith Rd, Right onto Kingbird Drive, Left onto Cactus Wren. Property is located on the corner. |
| Disclosures: | ExclusionsDisclosure |
| Elementary School: | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Elementary School District: | 53 - Tomball |
| Exclusions: | See KW exclusions form |
| Exterior Features: | CoveredPatio, Deck, Fence, HotTubSpa, Patio, Storage |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, SolarScreens, Thermostat |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | TOMBALL HIGH SCHOOL |
| High School District: | 53 - Tomball |
| Interior Features: | AllBedroomsDown, CrownMolding, HighCeilings, JettedTub, KitchenFamilyRoomCombo, SeparateShower, TubShower, WalkInClosets, WindowTreatments, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | CornerLot |
| Lot Size Area: | 22,200.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | TOMBALL JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 53 - Tomball |
| MLS Area Major: | 35 |
| MLS Area Minor: | Tomball |
| Original List Price: | $549,900 |
| Other Structures: | Sheds |
| Parcel Number: | 101-238-000-0001 |
| Parking Features: | Detached, ElectricGate, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pending Timestamp: | 2026-09-16 |
| Pool Features: | Gunite, InGround, PoolSpaCombo, SaltWater |
| Postal City: | Tomball |
| Postal Code Plus4: | 3814 |
| Public Survey Section: | 01 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 10 |
| Security Features: | SecurityGate |
| Sewer: | Other, SepticTank |
| Spa Features: | HotTub |
| Spa?: | Yes |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 14,902 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1012380000001-R-N |
| Water Source: | Other |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1175994481 |
| Current Price: | $520,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -844,139,641 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:101-238-000-0001 |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
Listing Courtesy of: Keller Williams Realty Professionals
Listing Agent: Jennifer S Chatham
713-447-1333
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT
