1507 Bonnie Street
South Houston, TX 77587
$1,690
Welcome to 1507 Bonnie St! This well-maintained 3-bedroom, 2-bathroom home offers a comfortable and functional layout in a convenient South Houston location. The home features a warm and inviting atmosphere with plenty of space for everyday living, along with a spacious backyard that is perfect for entertaining, family gatherings, relaxing, or enjoying time outdoors. Conveniently located near major highways, shopping, restaurants, and everyday amenities, this property makes commuting and running errands easy. If you’re looking for a comfortable home with great space and a convenient location, 1507 Bonnie St is ready to welcome you. Schedule your private showing today!
| Listing Id: | 33762925 |
|---|---|
| List Price: | $1,690 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,198 |
| Lot Size Acres: | 0.1722 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | South Houston |
| County Or Parish: | Harris |
| Subdivision: | Wofford Homesites |
| Postal Code: | 77587 |
| Year Built: | 1978 |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-05 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,198.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | 45 South Exit College to the left. Down Spencer Hwy to Perez Rd take a left, right on Bonnie house is on the left. |
| Disclosures: | None |
| Elementary School: | L F SMITH ELEMENTARY SCHOOL |
| Elementary School District: | 41 - Pasadena |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | SOUTH HOUSTON HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Interior Features: | AllBedroomsDown |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,500.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SULLIVAN MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | South Houston |
| Original List Price: | $1,850 |
| Parcel Number: | 076-191-004-0005 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Postal City: | South Houston |
| Postal Code Plus4: | 3708 |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 1,507 |
| Universal Property: | US-48201-N-0761910040005-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1189853242 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,690.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:No pets allowed at this time. |
| Record Signature: | -180,374,214 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:076-191-004-0005 |
Listing Courtesy of: My City Homes Realty
Listing Agent: Judy L Ventura Delcid
832-490-8180
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT














