16414 York Minster Drive
Spring, TX 77379
$329,000
Live the Champions lifestyle on a huge, beautifully landscaped lot! This updated home includes a NEW AC/FURNACE, ROOF and SERVICE PANEL! Relax in a living room that features picture windows that frame a view of the backyard, setting the stage for indoor-outdoor living. Included is a cozy fireplace and built-in shelving. The kitchen offers lots of cabinet space, a pass-through with a wet bar, and a seamless flow to the breakfast room and dining room. The first-floor primary suite provides a spacious retreat with a luxurious bath with a double-sink vanity and a frameless shower. Upstairs, three secondary bedrooms share two full baths, with one bedroom enjoying a private balcony overlooking the front yard. The Champions neighborhood amenities complete the offer, with tennis courts, walking paths, and a community pool. Exceptional updates, prime location, and community amenities make this home a true showstopper! Enjoy the perfect balance of comfort, style, and everyday living.
| Listing Id: | 21992859 |
|---|---|
| List Price: | $329,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,154 |
| Association Fee: | $735 |
| Tax Annual Amount: | $5,916 |
| Lot Size Acres: | 0.2822 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Spring |
| County Or Parish: | Harris |
| Subdivision: | Wimbledon Estates & Racq Cl Se |
| Postal Code: | 77379 |
| Year Built: | 1972 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, and Microwave |
| Association Amenities: | Pool, TennisCourts |
| Association Fee: | $735 |
| Association Fee Frequency: | Annually |
| Room Type: | BreakfastRoomNook, DiningRoom, EntryFoyer, LivingRoom, Office, UtilityRoom, HalfBath |
| Association Name: | Wimbledon Estates |
| Association Phone: | 281-537-0957 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 3,154.0 |
| Community Features: | CommunityPool |
| Construction Materials: | Brick, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From 249 N, take Cypresswood Dr and head East for 12 miles. Turn left of York Minster Drive. Home will be on the right. |
| Elementary School: | MITTELSTADT ELEMENTARY SCHOOL |
| Elementary School District: | 32 - Klein |
| Exterior Features: | Balcony, CoveredPatio, Deck, FullyFenced, Fence, PavedDriveway, Patio |
| Fencing: | BackYard |
| Fireplace Features: | GasLog, WoodBurning |
| Fireplaces Total: | 1 |
| Flooring: | Laminate, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | KLEIN HIGH SCHOOL |
| High School District: | 32 - Klein |
| Interior Features: | WetBar, Balcony, DoubleVanity, EntranceFoyer, HighCeilings, BathInPrimaryBedroom, MainLevelPrimary, Pantry, ShowerOnly, TubShower, ThreeBedroomsUp, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared, Subdivision |
| Lot Size Area: | 12,292.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KLEB INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 32 - Klein |
| MLS Area Major: | 13 |
| MLS Area Minor: | Champions Area |
| Original List Price: | $329,000 |
| Parcel Number: | 106-026-000-0004 |
| Parking Features: | Detached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Balcony, Covered, Deck, Patio |
| Pool Features: | Association |
| Postal City: | Spring |
| Postal Code Plus4: | 7438 |
| Public Survey Section: | 1 |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Rooms Total: | 9 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 16,414 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1060260000004-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191964653 |
| Current Price: | $329,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,216,405,799 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:106-026-000-0004 |
| Fireplace?: | Yes |
Listing Courtesy of: KSP
Listing Agent: Kelly L Simon
832-309-1433
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT





































