17210 Mitchell Pass Lane
Humble, TX 77346
$0 - $10,000
BEAUTIFUL 3 bed, 2.5 bath home in Eagle Springs subdivision. The home has ceiling fans throughout the home. The primary bathroom has a separate bath and shower with ample counter space. Covered patio is perfect for relaxing in privacy of your fully fenced backyard. This home is close to shopping centers and restaurants. Also has easy access to Sam Houston Tollway and Will Clayton Parkway. Schedule you're showing today!
| Listing Id: | 30851728 |
|---|---|
| List Price: | $2,000 |
| Close Price: | $2,000 |
| Close Date: | 2026-10-02 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,000 |
| Lot Size Acres: | 0.0892 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Humble |
| County Or Parish: | Harris |
| Subdivision: | Eagle Springs Sec 23 |
| Postal Code: | 77346 |
| Year Built: | 2008 |
| Appliances: | Dishwasher, Microwave, Dryer, Refrigerator, and Washer |
| Attached Garage?: | Yes |
| Availability Date: | 2026-08-04 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,000.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | 59 North to Will Clayton Pkwy, Go East on Will Clayton Pkwy , Right on Timber Forest, Cross Eagle Springs Pkwy, Turn Left on Valley Lodge, Left on Pecos Park, Right on River Canyon Ln., Right on Mitchell Pass Ln. House is on the left |
| Disclosures: | None |
| Elementary School: | ATASCOCITA SPRINGS ELEMENTARY SCHOOL |
| Elementary School District: | 29 - Humble |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, EngineeredHardwood |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | ATASCOCITA HIGH SCHOOL |
| High School District: | 29 - Humble |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 3,885.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WEST LAKE MIDDLE SCHOOL |
| Middle Or Junior School District: | 29 - Humble |
| MLS Area Major: | 1 |
| MLS Area Minor: | Atascocita South |
| Original List Price: | $2,100 |
| Parcel Number: | 127-521-002-0015 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-09-25 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Humble |
| Postal Code Plus4: | 1131 |
| Rooms Total: | 4 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 17,210 |
| Universal Property: | US-48201-N-1275210020015-R-N |
| Water Source: | Public |
| Year Built Source: | Appraiser |
| Listing Key: | 1179074636 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,829,548,283 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:127-521-002-0015 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Fairdale Realty
Listing Agent: Richard Aigbogun
832-701-3703
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT
