18110 Discovery Elm Street
Webster, TX 77598
$699,900
Home office and media room both with French doors frame the two-story entryway. A private guest suite is off of the main hallway and features a full bathroom. The family room and dining area connect for an open concept living space. The kitchen features an island with built-in seating and a walk-in pantry. The primary bedroom boasts three large windows. The primary bathroom has dual vanities, a garden tub, a separate glass enclosed shower, and two walk-in closets. Upstairs you are greeted by a large game room that overlooks the first floor. Secondary bedrooms featuring walk-in closets, linen closets, and full bathrooms complete the second level. Covered backyard patio. The utility room and mud room are off of the three-car garage.
| Listing Id: | 39400872 |
|---|---|
| List Price: | $699,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 3,397 |
| Association Fee: | $1,404 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Webster |
| County Or Parish: | Harris |
| Subdivision: | Midline |
| Postal Code: | 77598 |
| Year Built: | 2027 |
| Appliances: | Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Oven, and Energy Star Qualified Appliances |
| Association Amenities: | Clubhouse, Playground, Park, Trails |
| Association Fee: | $1,404 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Common Areas and Other |
| Room Type: | EntryFoyer, GameRoom, LivingRoom, Office, UtilityRoom, HalfBath |
| Association Name: | Cohere |
| Association Phone: | 713-997-2466 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Builder Name: | Perry Homes |
| Building Area Total: | 3,397.0 |
| Construction Materials: | Brick, Stone |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | From I-45S, follow the interstate to the Gulf Fwy in Webster. Take exit 25 toward FM 528 and Nasa Pkwy. Turn right on FM 528/Nasa Pkwy. Continue for approximately 1 mile. Turn right onto Beamer Rd. Turn left onto Midline Landing. The model home will be on your right at 18114 Midline Landing. |
| Disclosures: | MunicipalUtilityDistrictDisclosure, Other |
| Elementary School: | GREENE ELEMENTARY SCHOOL |
| Elementary School District: | 9 - Clear Creek |
| Exterior Features: | CoveredPatio, Fence, SprinklerIrrigation, Patio, PrivateYard |
| Fencing: | BackYard |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Appliances, Lighting, Thermostat, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | CLEAR BROOK HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | BreakfastBar, DoubleVanity, EntranceFoyer, FullBathOnMainLevel, GraniteCounters, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, Pantry, SeparateShower, TwoBedroomsDown, TubShower, ThreeBedroomsUp, WalkInPantry, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,598.0 |
| Lot Size Dimensions: | 55x119 |
| Lot Size Source: | Other |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BROOKSIDE INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 7 |
| MLS Area Minor: | Friendswood |
| New Construction?: | Yes |
| Original List Price: | $699,900 |
| Parcel Number: | 149-548-002-0011 |
| Parking Features: | Attached, Garage, GarageDoorOpener, Tandem |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Postal City: | Webster |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 1 |
| Roof: | Composition |
| Rooms Total: | 10 |
| Security Features: | Prewired, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 18,110 |
| Universal Property: | US-48201-N-1495480020011-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1183670147 |
| Current Price: | $699,900.00 |
| Green Building Verification Type: | EnergyStarCertifiedHomes |
| Country Subdivision: | 48201 |
| Record Signature: | -192,927,582 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:149-548-002-0011 |
| Fireplace?: | Yes |
Listing Courtesy of: Perry Homes Realty, LLC
Listing Agent: Lee Jones
713-948-6666
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT

