18632 Presswood Way Drive
New Caney, TX 77357
$250,001 - $285,000
Brand new, energy-efficient home available now! Inside, the main floor primary suite features dual sinks and a spacious walk-in closet. White cabinets with white quartz countertops and aloe backsplash, brown tone EVP flooring with multi-tone carpet. Conveniently located with access to I-69 & the Grand Parkway, Landing Meadows allows you to escape the bustle of the city without adding to your commute. Enjoy time at the planned playground and pavilion, or explore the meandering walking trails throughout the community. We also build each home with innovative, energy-efficient features that cut down on utility bills so you can afford to do more living.* Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Listing Id: | 74980258 |
|---|---|
| List Price: | $269,540 |
| Close Price: | $284,952 |
| Close Date: | 2026-09-23 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,255 |
| Association Fee: | $750 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | New Caney |
| County Or Parish: | Montgomery |
| Subdivision: | Landing Meadows |
| Postal Code: | 77357 |
| Year Built: | 2025 |
| Appliances: | Dishwasher, Free Standing Range, Disposal, Gas Oven, Gas Range, Microwave, Dryer, Energy Star Qualified Appliances, Refrigerator, Tankless Water Heater, and Washer |
| Association Fee: | $750 |
| Association Fee Frequency: | Annually |
| Room Type: | FamilyRoom, GameRoom, Kitchen, Loft, LivingRoom, UtilityRoom |
| Association Name: | Community Solutions |
| Association Phone: | 713-429-5440 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Builder Name: | Meritage Homes |
| Building Area Total: | 2,255.0 |
| Construction Materials: | Brick, CementSiding, Stone |
| Cooling: | Central Air, Electric, and Attic Fan |
| Cooling?: | Yes |
| Directions: | via I-69/US-59 N in New Caney to Farm Market 1485 Rd to Gene Campbell Rd |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Door Features: | InsulatedDoors |
| Elementary School: | NEW CANEY ELEMENTARY SCHOOL |
| Elementary School District: | 39 - New Caney |
| Exterior Features: | CoveredPatio, FullyFenced, Fence, SprinklerIrrigation, Porch, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Doors, Hvac, Insulation, Lighting, Other, Thermostat, WaterHeater, Windows |
| Heating: | Central, Electric, HeatPump |
| Heating?: | Yes |
| High School: | NEW CANEY HIGH SCHOOL |
| High School District: | 39 - New Caney |
| Interior Features: | DoubleVanity, GraniteCounters, KitchenIsland, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, ShowerOnly, TubShower, WalkInClosets, CeilingFans, KitchenDiningCombo, Loft, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, InvestorFinancing, UsdaLoan, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KEEFER CROSSING MIDDLE SCHOOL |
| Middle Or Junior School District: | 39 - New Caney |
| MLS Area Major: | 40 |
| MLS Area Minor: | Porter/New Caney West |
| New Construction?: | Yes |
| Original List Price: | $308,540 |
| Parcel Number: | 814235 |
| Parking Features: | Attached, Driveway, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Pending Timestamp: | 2026-08-04 |
| Postal City: | New Caney |
| Property Condition: | NewConstruction |
| Public Survey Section: | NA |
| Roof: | Composition |
| Rooms Total: | 5 |
| Security Features: | Prewired, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 18,632 |
| Tax Year: | 2025 |
| Universal Property: | US-48339-N-814235-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1136760998 |
| Current Price: | $284,952.00 |
| Country Subdivision: | 48339 |
| Record Signature: | -2,085,387,383 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48339:814235 |
Listing Courtesy of: Meritage Homes Realty
Listing Agent: Patrick C McGrath
713-425-0016
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT
