18909 Collina Way
New Caney, TX 77357
$1,905
Beautiful home offers 4 bedroom and 2 bathroom with luxury vinyl plank type flooring. Home has 2 attached car garage. This home offers a spacious kitchen, updated bathrooms and is located in a beautiful location. The living room is spacious and has tons of natural lighting. The modern kitchen offer spacious kitchen, outfitted with stainless steel appliances, granite counter tops, and lots of cabinets. The private fenced in backyard is perfect for pets or for enjoying gorgeous days outdoors. This home won't last long. Apply today!
We do not accept TAR applications you must apply through our website.
| Listing Id: | 5036221 |
|---|---|
| List Price: | $1,905 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,922 |
| Lot Size Acres: | 0.1621 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | New Caney |
| County Or Parish: | Montgomery |
| Subdivision: | Tavola |
| Postal Code: | 77357 |
| Year Built: | 2022 |
| Association Name: | FIRSTKEY HOMES |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-29 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,922.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From 59 N, From 59 N, turn right onto Roman Forest, Turn right onto Winding Summit Drive, Turn left onto Sierra Park Drive, Turn right onto Columbus Mill Drive, Model home is on the right 18912 Columbus Mill Drive |
| Disclosures: | None |
| Elementary School: | TAVOLA ELEMENTARY SCHOOL (NEW CANEY) |
| Elementary School District: | 39 - New Caney |
| Exterior Features: | Fence |
| Flooring: | Plank, Vinyl |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | NEW CANEY HIGH SCHOOL |
| High School District: | 39 - New Caney |
| Interior Features: | CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,061.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KEEFER CROSSING MIDDLE SCHOOL |
| Middle Or Junior School District: | 39 - New Caney |
| MLS Area Major: | 40 |
| MLS Area Minor: | Porter/New Caney East |
| Original List Price: | $2,020 |
| Parcel Number: | 505379 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | New Caney |
| Postal Code Plus4: | 2537 |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 18,909 |
| Universal Property: | US-48339-N-505379-R-N |
| Utilities: | Cable Available |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191677486 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,905.00 |
| Country Subdivision: | 48339 |
| Record Signature: | 453,390,876 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48339:505379 |
Listing Courtesy of: FirstKey Homes
Listing Agent: Kendrea Richmond
713-904-1708
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT














