1938 Foxtail Creek Ct
Crosby, TX 77532
$2,000
From the moment you walk through the front door, you'll appreciate the open layout that brings the living room, dining area, and kitchen together into one comfortable gathering space. Whether you're hosting friends or enjoying a quiet night at home, the layout keeps everyone connected. The first floor features a private primary suite, a convenient half bath for guests, and a utility room. The kitchen offers white shaker cabinets, stainless steel appliances, a gas range, and easy access to the backyard. Upstairs, you'll find three spacious secondary bedrooms and a full bathroom, giving everyone room to spread out. The primary suite includes a large walk in closet and an en suite bathroom with a framed glass walk in shower. A generously sized backyard provides plenty of room to relax, entertain, or make it your own.
| Listing Id: | 88832862 |
|---|---|
| List Price: | $2,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,875 |
| Lot Size Acres: | 0.112 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Crosby |
| County Or Parish: | Harris |
| Subdivision: | Preserve/Newport Sec 2 |
| Postal Code: | 77532 |
| Year Built: | 2023 |
| Appliances: | Dishwasher, Free Standing Range, Disposal, Gas Oven, Gas Range, Microwave, Oven, Refrigerator, and Tankless Water Heater |
| Association Amenities: | Clubhouse, FitnessCenter, GolfCourse, Playground, Pool, TennisCourts, Trails |
| Room Type: | EntryFoyer, Kitchen, LivingRoom, UtilityRoom, HalfBath |
| Association Name: | es Newport POA |
| Attached Garage?: | Yes |
| Availability Date: | 2026-08-28 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,875.0 |
| Community Features: | CommunityPool, Curbs |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | From US 90 East, take the Krenek Road exit and turn left onto Krenek Road. Turn right onto FM 2100 North, then left onto South Diamondhead Boulevard. Turn left onto Sea Palms Drive, then left onto Foxtail Creek Court. The home will be on your left. |
| Disclosures: | SellerDisclosure |
| Elementary School: | CROSBY ELEMENTARY SCHOOL (CROSBY) |
| Elementary School District: | 12 - Crosby |
| Exterior Features: | Fence, SprinklerIrrigation, PavedDriveway, PrivateYard |
| Fencing: | BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, Vinyl |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Hvac, Insulation, Lighting, Thermostat, WaterHeater, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | CROSBY HIGH SCHOOL |
| High School District: | 12 - Crosby |
| Interior Features: | GraniteCounters, HighCeilings, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, Pantry, SelfClosingCabinetDoors, TubShower, ThreeBedroomsUp, WalkInClosets, WindowTreatments, KitchenDiningCombo, LivingDiningRoom, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, GasDryerHookup |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 4,878.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CROSBY MIDDLE SCHOOL (CROSBY) |
| Middle Or Junior School District: | 12 - Crosby |
| MLS Area Major: | 1 |
| MLS Area Minor: | Crosby Area |
| Original List Price: | $2,000 |
| Parcel Number: | 146-321-003-0062 |
| Parking Features: | Attached, Driveway, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | Association |
| Postal City: | Crosby |
| Public Survey Section: | 2 |
| Road Surface Type: | Concrete |
| Rooms Total: | 6 |
| Security Features: | Prewired, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 1,938 |
| Universal Property: | US-48201-N-1463210030062-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1188957202 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,292,703,717 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:146-321-003-0062 |
Listing Courtesy of: Corcoran Prestige Realty
Listing Agent: Tyler T Green
832-665-9138
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT





















