19439 Pacers Gait Lane
Tomball, TX 77377
$285,001 - $325,000
Wow, steal this beautiful house, best value in the neighborhood!! Nice open floor plan with wood look ceramic tile in living room and kitchen. Kitchen has quartz countertops and stainless steel appliances.
Everything refreshed like new.
| Listing Id: | 73638704 |
|---|---|
| List Price: | $309,900 |
| Close Price: | $305,000 |
| Close Date: | 2026-09-18 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,979 |
| Association Fee: | $1,072 |
| Tax Annual Amount: | $12,019 |
| Lot Size Acres: | 0.1343 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Tomball |
| County Or Parish: | Harris |
| Subdivision: | Amira Sec 4 |
| Postal Code: | 77377 |
| Year Built: | 2022 |
| Association Fee: | $1,072 |
| Association Fee Frequency: | Annually |
| Association Name: | Amira CAI/Sterling Mgmt |
| Association Phone: | 832-678-4500 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,979.0 |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | 99 to exit on Meuschke north. Right on Stone Lake Dr, Right on Stone Lake Circle, left on Pacers Gait |
| Elementary School: | WEST ELEMENTARY (TOMBALL) |
| Elementary School District: | 53 - Tomball |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | TOMBALL WEST HIGH SCHOOL |
| High School District: | 53 - Tomball |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,850.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | GRAND LAKES JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 53 - Tomball |
| MLS Area Major: | 35 |
| MLS Area Minor: | Tomball Southwest |
| Original List Price: | $349,900 |
| Parcel Number: | 150-104-003-0039 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-08-19 |
| Postal City: | Tomball |
| Postal Code Plus4: | 2782 |
| Public Survey Section: | 4 |
| Roof: | Composition |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 19,439 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1501040030039-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1175476864 |
| Current Price: | $305,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 390,799,824 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:150-104-003-0039 |
Listing Courtesy of: Texas Signature Realty
Listing Agent: Thomas P Caine
281-650-9531
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT
