19727 Caroling Oaks Court
Humble, TX 77346
$335,000
Gorgeous, updated home on a quiet court location! Stepping through the front door, you're met with the perfect balance of comfort and elegance! The charming gourmet kitchen has gleaming granite counters, kitchen island with a brand new gas cooktop, large pantry and upscale stainless steel appliances. There is also a water filtration system installed! A formal dining room is ready to host your dinner parties! No need to navigate the stairs to the primary bedroom because a roomy master bedroom is tucked away on the first floor with ensuite bathroom including double vanities and, not one, but THREE closets! Upstairs, you'll find three more sizable bedrooms, an office/study and a game/bonus room! Yes, this house can be used as a 6-bedroom home! Loads of space to entertain in the huge backyard with a wood deck and a tranquil water feature. An oversized detached garage and lovely landscaping completes the perfect package! Close to schools, restaurants, shopping and highways.
| Listing Id: | 75088377 |
|---|---|
| List Price: | $335,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 3,310 |
| Association Fee: | $500 |
| Lot Size Acres: | 0.1874 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Humble |
| County Or Parish: | Harris |
| Subdivision: | Oaks Atascocita Sec 03 R/P |
| Postal Code: | 77346 |
| Year Built: | 1988 |
| Association Fee: | $500 |
| Association Fee Frequency: | Annually |
| Association Name: | CAM |
| Association Phone: | 281-852-1155 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 3,310.0 |
| Community Features: | MasterPlannedCommunity |
| Construction Materials: | Brick, WoodSiding |
| Cooling: | Central Air, Electric, and Zoned |
| Cooling?: | Yes |
| Directions: | From 1960W, Right onto Timber Forest Dr., Right on Upper Lake Dr., Left onto Caroling Oaks Ct. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | OAKS ELEMENTARY SCHOOL |
| Elementary School District: | 29 - Humble |
| Fireplaces Total: | 1 |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas, Zoned |
| Heating?: | Yes |
| High School: | ATASCOCITA HIGH SCHOOL |
| High School District: | 29 - Humble |
| Interior Features: | MainLevelPrimary, ThreeBedroomsUp |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | CulDeSac, Subdivision |
| Lot Size Area: | 8,165.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | TIMBERWOOD MIDDLE SCHOOL |
| Middle Or Junior School District: | 29 - Humble |
| MLS Area Major: | 1 |
| MLS Area Minor: | Atascocita North |
| Original List Price: | $335,000 |
| Parcel Number: | 114-350-015-0073 |
| Parking Features: | Detached, Garage |
| Parking Total: | 2 |
| Postal City: | Humble |
| Postal Code Plus4: | 1256 |
| Public Survey Section: | 03 |
| Roof: | Composition |
| Rooms Total: | 9 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 19,727 |
| Universal Property: | US-48201-N-1143500150073-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192172501 |
| Current Price: | $335,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 91,596,393 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:114-350-015-0073 |
| Fireplace?: | Yes |
Listing Courtesy of: Intero River Oaks Office
Listing Agent: Marva Clayton
346-577-0035
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT
