19947 Emerald Bend Way
Atascocita, TX 77346
$325,001 - $370,000
Brand new, energy-efficient home available by July 2026! An open concept allows you to prepare dinner at the Jayden kitchen island without missing conversation in the great room. Utilize the large upstairs loft space for your next game or movie night. The primary suite boats a large walk-in closet. From the low $300s. Nestled in this gated boutique community, Pinewood Trails offers a lock and leave experience to enjoy the future lakes, trails and parks. Just minutes away from Lake Houston, premier shopping, dining, and entertainment, you won’t have to travel far. Each energy-efficient home also comes standard with features that go beyond helping you save on utility bills—they allow your whole family to live better and breathe easier too. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Listing Id: | 40870992 |
|---|---|
| List Price: | $331,340 |
| Close Price: | $319,940 |
| Close Date: | 2026-08-18 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,107 |
| Association Fee: | $1,700 |
| Architectural Style: | Contemporary Modern and Traditional |
| Waterfront?: | No |
| City: | Atascocita |
| County Or Parish: | Harris |
| Subdivision: | Pinewood Trails |
| Postal Code: | 77346 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Dryer, Energy Star Qualified Appliances, Refrigerator, Tankless Water Heater, and Washer |
| Association Fee: | $1,700 |
| Association Fee Frequency: | Annually |
| Room Type: | FamilyRoom, GameRoom, Loft, LivingRoom, UtilityRoom, HalfBath |
| Association Name: | VanMore Properties Inc. |
| Association Phone: | 832-593-7300 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Builder Name: | Meritage Homes |
| Building Area Total: | 2,107.0 |
| Construction Materials: | Brick, CementSiding, Stone |
| Cooling: | Central Air, Electric, and Attic Fan |
| Cooling?: | Yes |
| Directions: | Take 59N, exit FM 1960-E, turn right. Turn left onto Kings Parkway. Turn right onto Crown Maples. Dr. The model homes are on the right |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Door Features: | InsulatedDoors |
| Elementary School: | PINEFOREST ELEMENTARY SCHOOL |
| Elementary School District: | 29 - Humble |
| Exterior Features: | FullyFenced, Fence, SprinklerIrrigation, Porch, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Doors, Hvac, Insulation, Lighting, Thermostat, WaterHeater, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | HeatPump |
| Heating?: | Yes |
| High School: | ATASCOCITA HIGH SCHOOL |
| High School District: | 29 - Humble |
| Interior Features: | AllBedroomsUp, DoubleVanity, EnSuiteBathroom, GraniteCounters, KitchenFamilyRoomCombo, BathInPrimaryBedroom, Pantry, WalkInPantry, WalkInClosets, Loft, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | ATASCOCITA MIDDLE SCHOOL |
| Middle Or Junior School District: | 29 - Humble |
| MLS Area Major: | 1 |
| MLS Area Minor: | Atascocita North |
| New Construction?: | Yes |
| Original List Price: | $331,340 |
| Parcel Number: | 149-389-001-0027 |
| Parking Features: | AdditionalParking, Attached, Driveway, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Porch |
| Pending Timestamp: | 2026-07-10 |
| Postal City: | Atascocita |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 1 |
| Roof: | Composition |
| Rooms Total: | 6 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 19,947 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1493890010027-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1176314286 |
| Current Price: | $319,940.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -2,143,189,778 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:149-389-001-0027 |
Listing Courtesy of: Meritage Homes Realty
Listing Agent: Patrick C McGrath
713-425-0016
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT
