2006 Teakwood Place
Sugar Land, TX 77478
$499,900
Beautifully remodeled and thoughtfully redesigned for luxury and modern living! This stunning First Colony home has an optimized floor plan and designer finishes throughout. Primary bedroom is downstairs (a rarity!) with a luxurious spa retreat that includes a dramatic feature wall, premium lighting, dual vanities, frameless shower, and freestanding soaking tub. The fully redesigned gourmet kitchen features custom cabinetry, tons of storage, upgraded granite countertops, high-end fixtures, and a layout designed for both cooking and entertaining. Brand NEW energy-efficient, double-paned windows, new roof (2yrs), and NO CARPET, with beautiful new flooring throughout. Enjoy being within walking distance of the neighborhood’s scenic park and lake, plus convenient access to premier shopping, dining, parks, entertainment, and major highways. A sophisticated, move-in-ready home that won’t last long!
| Listing Id: | 83053182 |
|---|---|
| List Price: | $499,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,477 |
| Association Fee: | $930 |
| Tax Annual Amount: | $7,702 |
| Lot Size Acres: | 0.2178 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Sugar Land |
| County Or Parish: | Fort Bend |
| Subdivision: | Lakes Of Edgewater Sec 1 |
| Postal Code: | 77478 |
| Year Built: | 1989 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, and Disposal |
| Association Amenities: | Clubhouse, Pool |
| Association Fee: | $930 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Clubhouse |
| Room Type: | DiningRoom, LivingRoom, Office, UtilityRoom, HalfBath |
| Association Name: | First Colony Community Assn |
| Association Phone: | 281-634-9500 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,477.0 |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From 59 South->exit Williams Trace Blvd Turn Left-> Left on Edgewater->Left on Colonist Park->Right on Serene Oak->Left on Teakwood |
| Disclosures: | Other |
| Elementary School: | HIGHLANDS ELEMENTARY SCHOOL (FORT BEND) |
| Elementary School District: | 19 - Fort Bend |
| Exterior Features: | FullyFenced, Fence, PrivateYard |
| Fencing: | BackYard |
| Fireplace Features: | Gas |
| Fireplaces Total: | 2 |
| Flooring: | Laminate |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | DULLES HIGH SCHOOL |
| High School District: | 19 - Fort Bend |
| Interior Features: | CrownMolding, DoubleVanity, GraniteCounters, BathInPrimaryBedroom, MainLevelPrimary, Pantry, SoakingTub, SeparateShower, ThreeBedroomsUp, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared, BacksToGreenbeltPark |
| Lot Size Area: | 9,487.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | DULLES MIDDLE SCHOOL |
| Middle Or Junior School District: | 19 - Fort Bend |
| MLS Area Major: | 29 |
| MLS Area Minor: | Sugar Land East |
| Original List Price: | $499,900 |
| Ownership: | Full Ownership |
| Parcel Number: | 4768-01-002-0230-907 |
| Parking Features: | Detached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pool Features: | Association |
| Postal City: | Sugar Land |
| Postal Code Plus4: | 4434 |
| Public Survey Section: | 1 |
| Road Surface Type: | Asphalt |
| Roof: | Other |
| Rooms Total: | 6 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 2,006 |
| Tax Year: | 2026 |
| Universal Property: | US-48157-N-4768010020230907-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191915777 |
| Current Price: | $499,900.00 |
| Country Subdivision: | 48157 |
| Record Signature: | -1,252,035,586 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48157:4768-01-002-0230-907 |
| Fireplace?: | Yes |
Listing Courtesy of: Keller Williams Realty Southwest
Listing Agent: Sandra Tsui
281-340-4116
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT











































