20222 Ray Falls Drive
Tomball, TX 77375
$2,999
Welcome to this beautifully maintained 2- stories home located in Tomball. This spacious house features 5-bedrooms and 3 1/2 bathrooms. Upon entry, you're greeted by a home office with French door, a formal dining room, leading to a spacious family/ living room and kitchen featuring a substantial island. The first floor hosts the luxurious master suite, while upstairs boasts four generously sized bedrooms alongside a huge game room. It offers abundant natural light throughout, with well-placed windows in every room. Enjoy ample storage space with numerous closets, and experience outdoor relaxation on the covered backyard patio. Perfectly situated at the convenient intersection of Grand Parkway 99 and Boudreaux, just minutes to shopping and dinning in Tomball, nestled within the superb Klein ISD. This home comes complete with essential appliances such as a refrigerator, washer, and dryer, offering both comfort and convenience. Available now and ready for move in!!
| Listing Id: | 71648789 |
|---|---|
| List Price: | $2,999 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,995 |
| Lot Size Acres: | 0.1205 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Tomball |
| County Or Parish: | Harris |
| Subdivision: | Willow Falls Sec 5 |
| Postal Code: | 77375 |
| Year Built: | 2014 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Oven, Dryer, Refrigerator, and Washer |
| Room Type: | DiningRoom, GameRoom, Kitchen, LivingRoom, Office, UtilityRoom, HalfBath |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-25 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 2,995.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Houston, driving towards Highway 249N, Take exit towards Boudreaux Rd/Grand Parkway. Turn right onto Boudreaux Rd. Turn left onto Dr Rolling Falls. Turn left onto Rockridge Falls Dr. Rockridge Falls Dr turns right and becomes Ray Falls Dr. The property is on the right. |
| Disclosures: | None |
| Elementary School: | FRANK ELEMENTARY SCHOOL |
| Elementary School District: | 32 - Klein |
| Exterior Features: | Deck, FullyFenced, Fence, Patio |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | KLEIN CAIN HIGH SCHOOL |
| High School District: | 32 - Klein |
| Interior Features: | BrickWalls, DoubleVanity, EntranceFoyer, GraniteCounters, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, Pantry, SoakingTub, SeparateShower, TubShower, WalkInClosets, WindowTreatments, CeilingFans, KitchenDiningCombo |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,249.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | ULRICH INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 32 - Klein |
| MLS Area Major: | 14 |
| MLS Area Minor: | Spring/Klein/Tomball |
| Original List Price: | $2,999 |
| Parcel Number: | 134-487-002-0015 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Tomball |
| Postal Code Plus4: | 2845 |
| Road Surface Type: | Asphalt |
| Rooms Total: | 8 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 20,222 |
| Universal Property: | US-48201-N-1344870020015-R-N |
| Utilities: | None |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191449447 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,999.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:please send a photo of the pets to the listing agent for approval |
| Record Signature: | 1,771,146,072 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:134-487-002-0015 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: SKW Realty
Listing Agent: Trinh T Han
281-881-7772
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT






























