20910 Carriage Harness Way
Tomball, TX 77377
$320,000
Welcome to this 3-bedroom, 2-bath home in the Amira community of Tomball. The community offers an impressive collection of amenities including The Resort at Amira with a large clubhouse, resort-style pool, fitness room, playground, event lawn, pickleball courts, Derby Dog Park, walking trails, and multiple lakes. Located just north of Grand Parkway, Amira provides access to shopping, dining and entertainment throughout Tomball, Cypress and The Woodlands. Nearby attractions include Kleb Woods Nature Preserve, Tomball Marketplace, Old Town Tomball, and additional parks and recreational areas.
| Listing Id: | 44878747 |
|---|---|
| List Price: | $320,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,984 |
| Association Fee: | $1,072 |
| Tax Annual Amount: | $11,969 |
| Lot Size Acres: | 0.1673 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Tomball |
| County Or Parish: | Harris |
| Subdivision: | Amira Sec 21 |
| Postal Code: | 77377 |
| Year Built: | 2023 |
| Appliances: | Dishwasher, Gas Cooktop, Microwave, and Oven |
| Association Amenities: | Clubhouse, DogPark, FitnessCenter, LakeOrPond, Playground, Pickleball, Park, Pool, Trails |
| Association Fee: | $1,072 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Clubhouse, Common Areas, Other, and Recreation Facilities |
| Room Type: | Kitchen, LivingRoom, MudRoom, UtilityRoom |
| Association Name: | Sterling Association Services |
| Association Phone: | 832-678-4500 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,984.0 |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From TX-99/Grand Parkway: Exit Mueschke Road. Turn left on Mueschke Rd. Turn right on Amira Dr. Turn left on Cypress Heights Dr. Turn left on State Coach Dr. Turn right on Hillside Pasture Ln. Turn left on Carriage Harness Way. Home is on the right. |
| Elementary School: | GRAND OAKS ELEMENTARY SCHOOL |
| Elementary School District: | 53 - Tomball |
| Exterior Features: | CoveredPatio, Fence, Porch, Patio |
| Fencing: | BackYard |
| Flooring: | Carpet, Laminate |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Other |
| High School: | TOMBALL WEST HIGH SCHOOL |
| High School District: | 53 - Tomball |
| Interior Features: | BreakfastBar, EnSuiteBathroom, KitchenIsland, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, SoakingTub, SeparateShower, WalkInClosets, WindowTreatments, CeilingFans, KitchenDiningCombo, LivingDiningRoom, MudRoom |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,288.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | GRAND LAKES JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 53 - Tomball |
| MLS Area Major: | 35 |
| MLS Area Minor: | Tomball Southwest |
| Original List Price: | $320,000 |
| Parcel Number: | 145-561-002-0003 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Pool Features: | Association |
| Postal City: | Tomball |
| Postal Code Plus4: | 3029 |
| Public Survey Section: | 21 |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| Special Listing Conditions: | RealEstateOwned |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 20,910 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-1455610020003-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191244233 |
| Current Price: | $320,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,747,858,021 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:145-561-002-0003 |
Listing Courtesy of: Trillionaire Realty
Listing Agent: Chris J Lawrence
832-455-3550
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT
































