20926 Running Moon Trail
Humble, TX 77338
$349,786
Spacious two-story single-family home in Cypresswood Point featuring 4 bedrooms, 2.5 bathrooms, and approximately 2,836 square feet of living space. The home offers a functional open-concept layout with a kitchen overlooking the family room, breakfast area, formal dining space, upstairs game room, and media room. The primary bedroom is located on the first floor and includes a private bath and walk-in closet. Additional features include an attached 2-car garage, fenced backyard, and ample living and storage space throughout.
| Listing Id: | 75310498 |
|---|---|
| List Price: | $349,786 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,836 |
| Association Fee: | $310 |
| Tax Annual Amount: | $8,939 |
| Lot Size Acres: | 0.203 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Humble |
| County Or Parish: | Harris |
| Subdivision: | Cypresswood Point Sec 8 |
| Postal Code: | 77338 |
| Year Built: | 2020 |
| Appliances: | Dishwasher, Gas Oven, Oven, and Energy Star Qualified Appliances |
| Association Fee: | $310 |
| Association Fee Frequency: | Annually |
| Room Type: | BreakfastRoomNook, DiningRoom, FamilyRoom, GameRoom, LivingRoom, MediaRoom, Office, UtilityRoom, HalfBath |
| Association Name: | SCS Management |
| Association Phone: | 281-463-1777 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Builder Name: | Lake Ridge Builders |
| Building Area Total: | 2,836.0 |
| Community Features: | Curbs |
| Construction Materials: | Brick, Stone |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-69/US-59 N, take the FM 1960 exit and head west on FM 1960. Turn right onto Cypresswood Drive, then turn onto Cypresswood Point Avenue. Continue through the Cypresswood Point community and follow the neighborhood streets to Running Moon Trail. Property will be located at 20926 Running Moon Trail. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | CYPRESSWOOD ELEMENTARY SCHOOL (ALDINE) |
| Elementary School District: | 1 - Aldine |
| Exterior Features: | Fence, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Vinyl, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Appliances, Hvac, Insulation, Lighting, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | NIMITZ HIGH SCHOOL (ALDINE) |
| High School District: | 1 - Aldine |
| Interior Features: | DoubleVanity, JettedTub, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, Pantry, TubShower, WalkInClosets, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Area: | 8,842.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | JONES MIDDLE SCHOOL (ALDINE) |
| Middle Or Junior School District: | 1 - Aldine |
| MLS Area Major: | 12 |
| MLS Area Minor: | Humble Area West |
| Original List Price: | $349,786 |
| Parcel Number: | 138-564-005-0014 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Postal City: | Humble |
| Postal Code Plus4: | 1896 |
| Public Survey Section: | 8 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 15 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 20,926 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-1385640050014-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1191480795 |
| Current Price: | $349,786.00 |
| Green Building Verification Type: | EnergyStarCertifiedHomes, HersIndexScore |
| Country Subdivision: | 48201 |
| Record Signature: | -1,083,721,845 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:138-564-005-0014 |
Listing Courtesy of: Apex Brokerage, LLC
Listing Agent: Farid Chatur
832-282-0224
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT


























