2100 Emerald Lake Trail
Dayton, TX 77535
$309,400
Welcome to this beautifully designed single-story waterfront home.Featuring an open-concept layout, modern finishes, and spacious living areas. The kitchen offers granite countertops, dark cabinetry, stainless steel appliances, a large island, and walk-in pantry. Enjoy generously sized bedrooms, a private primary suite, luxury vinyl plank flooring, and a large backyard . Located in the desirable River Ranch community in Dayton, TX.
| Listing Id: | 83505153 |
|---|---|
| List Price: | $309,400 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,020 |
| Association Fee: | $925 |
| Architectural Style: | Traditional |
| Waterfront?: | Yes |
| City: | Dayton |
| County Or Parish: | Liberty |
| Subdivision: | River Ranch Trails |
| Postal Code: | 77535 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, and Microwave |
| Association Amenities: | BeachRights, BeachAccess, Clubhouse, DogPark, MeetingBanquetPartyRoom, PartyRoom, PicnicArea, Playground, Pickleball, Park, Pool, TennisCourts, Trails, Trash |
| Association Fee: | $925 |
| Association Fee Frequency: | Annually |
| Room Type: | EntryFoyer, LivingRoom, MudRoom, Office |
| Association Name: | Principal Management Group |
| Association Phone: | 713-329-7100 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Builder Name: | Adams Homes |
| Building Area Total: | 2,020.0 |
| Community Features: | CommunityPool, Curbs |
| Construction Materials: | Brick, CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Take I-10 East to the Grand Parkway/99 North. Exit onto Highway 90 East toward Dayton. Continue on Hwy 90, then turn left onto Highway 146 North. From there, turn left into the River Ranch community and follow the signs toward River Ranch Trails. Continue onto Emerald Lake Trail, the home at 2100 Emerald Lake Trail will be on your route within the community. |
| Disclosures: | None |
| Elementary School: | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Elementary School District: | 74 - Dayton |
| Exterior Features: | Deck, Fence, Patio |
| Fencing: | BackYard |
| Flooring: | Carpet, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | DAYTON HIGH SCHOOL |
| High School District: | 74 - Dayton |
| Interior Features: | AllBedroomsDown, DoubleVanity, EnSuiteBathroom, FullBathOnMainLevel, GraniteCounters, HighCeilings, KitchenFamilyRoomCombo, MainLevelPrimary, MultiplePrimarySuites, Pantry, TubShower, WalkInPantry, WalkInClosets, CeilingFans, LivingDiningRoom, MudRoom |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, UsdaLoan, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Views, Waterfront, PondOnLot |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WOODROW WILSON JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 74 - Dayton |
| MLS Area Major: | 52 |
| MLS Area Minor: | Dayton |
| New Construction?: | Yes |
| Original List Price: | $309,400 |
| Parcel Number: | 007267-000109-000 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pool Features: | Association |
| Postal City: | Dayton |
| Property Condition: | NewConstruction |
| Public Survey Section: | 6 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 6 |
| Security Features: | Prewired, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 2,100 |
| Universal Property: | US-48291-N-007267000109000-R-N |
| View: | Water |
| View?: | Yes |
| Waterfront Features: | Lake, LakeFront, Pond, Waterfront |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1190648434 |
| Current Price: | $309,400.00 |
| Country Subdivision: | 48291 |
| Record Signature: | 1,761,980,900 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48291:007267-000109-000 |
Listing Courtesy of: Adams Homes Realty INC
Listing Agent: Marci S Banning
936-446-6977
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT







