21155 Gosling Road, #45B
Spring, TX 77388
$0 - $10,000
Recent Construction! A Must See!!! Brand New Vinyl Wood and Carpet Added! Freshly Painted Throughout! Three Story Town Home With A One Car Garage! Extremely Close To Entertainment, Restaurants and Shopping! Very Convenient To: I45, 99, and 249! Awesome Klein ISD Schools! The First Floor Features: A Living Room and The One Car Garage With Garage Door Opener! The Second Floor Features: The Kitchen, The Half Bathroom, The Primary Bedroom and Primary Bathroom With A Walk-In Closet! The Third Floor Features: Two Secondary Bedrooms, A Full Size Bathroom, and The Laundry Room! The Kitchen Includes Granite Countertops and A Refrigerator! Washer and Dryer Included! Also, The Bathrooms Include Granite Countertops! This Community Features Lots Of Green Spaces, A Pet Park, and A Large Playground! Thanks For Looking!!!
| Listing Id: | 85199266 |
|---|---|
| List Price: | $1,750 |
| Close Price: | $1,750 |
| Close Date: | 2026-09-30 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,651 |
| Lot Size Acres: | 0.0168 |
| Architectural Style: | Contemporary Modern |
| Waterfront?: | No |
| City: | Spring |
| County Or Parish: | Harris |
| Subdivision: | Levi Gosling Surv Abs 280 |
| Postal Code: | 77388 |
| Year Built: | 2019 |
| Number Of Units Total: | 4 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Oven, Dryer, Refrigerator, and Washer |
| Room Type: | LivingRoom, UtilityRoom, HalfBath |
| Association Name: | Homes A Field Of Dreams, LLC |
| Attached Garage?: | Yes |
| Availability Date: | 2026-03-09 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,651.0 |
| Community Features: | Curbs, Gutters |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Heading I45 North; Exit FM2920; Left On FM2920; Left On Gosling Road; Right Into Bridgestone Crossing; Continue To Building #45; Unit B. |
| Disclosures: | None, Section8Approved |
| Elementary School: | MUELLER ELEMENTARY SCHOOL |
| Elementary School District: | 32 - Klein |
| Exterior Features: | Fence, PlayStructure, Courtyard |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, Plank, Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, Insulation, Thermostat, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | KLEIN OAK HIGH SCHOOL |
| High School District: | 32 - Klein |
| Interior Features: | GraniteCounters, BathInPrimaryBedroom, Pantry, SplitBedrooms, TubShower, UpperLevelPrimary, WalkInClosets, WindowTreatments, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | TwelveMonths |
| Levels: | ThreeOrMore, MultiSplit |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared, CornerLot, Greenbelt, StreetLevel |
| Lot Size Area: | 731.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KRIMMEL INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 32 - Klein |
| MLS Area Major: | 14 |
| MLS Area Minor: | Spring/Klein |
| Original List Price: | $1,750 |
| Parcel Number: | 139-686-001-0050 |
| Parking Features: | AdditionalParking, Attached, Driveway, Garage, GarageDoorOpener |
| Parking Total: | 1 |
| Pending Timestamp: | 2026-09-25 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Spring |
| Postal Code Plus4: | 4569 |
| Road Surface Type: | Concrete |
| Rooms Total: | 9 |
| Security Features: | SecuritySystemOwned, FireSprinklerSystem, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 3 |
| Stories Total: | 3 |
| Street Number Numeric: | 21,155 |
| Universal Property: | US-48201-N-1396860010050-R-N |
| Utilities: | Cable Available, Sewer Available, Trash Collection, Water Available, and Yard Maintenance |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows, Screens, and Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1154806778 |
| Property Sub Type Additional: | Condominium, Townhouse |
| Current Price: | $1,750.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:No Aggressive Breeds! |
| Record Signature: | 18,933,269 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:139-686-001-0050 |
Listing Courtesy of: RE/MAX Universal
Listing Agent: Thomas R Smith
713-703-8142
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT
