21410 Avalon Queen Drive
Spring, TX 77379
$0 - $10,000
Klein ISD. Beautiful 3/2.5/2 home for lease. Never flooded. Move-in ready. Convenient to Grand Parkway, hospitals, shopping, & walking distance to elementary & middle schools. Master downstairs with Jacuzzi-style bath tub, separate shower, separate walk-in closets, & his/her sinks. Huge fenced backyard, no back neighbors (backs up to Krimmel Intermediate). Game room with built in surround speakers, freestanding gas log fireplace, washer/dryer connections downstairs, sprinkler system, ceiling fans throughout, refrigerator included! Pool, playground, tennis courts, & jogging trails make this the perfect place to call home! Call & make an appointment to see this home TODAY!
| Listing Id: | 98723716 |
|---|---|
| List Price: | $2,300 |
| Close Price: | $2,300 |
| Close Date: | 2026-10-01 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,342 |
| Lot Size Acres: | 0.151 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Spring |
| County Or Parish: | Harris |
| Subdivision: | Lakes/Avalon Village Sec 01 |
| Postal Code: | 77379 |
| Year Built: | 2007 |
| Appliances: | Electric Oven, Electric Range, and Refrigerator |
| Room Type: | Kitchen, LivingRoom, UtilityRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,342.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | From Kuykendahl, West on FM 2920, Right on Alvin Klein, Right on Avalon Bend Circle, turns in Avalon Queen. Home is on the Right. |
| Disclosures: | None |
| Elementary School: | MUELLER ELEMENTARY SCHOOL |
| Elementary School District: | 32 - Klein |
| Exterior Features: | Deck, FullyFenced, Fence, PavedDriveway, Patio |
| Fencing: | BackYard |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Laminate, Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, Thermostat |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | KLEIN OAK HIGH SCHOOL |
| High School District: | 32 - Klein |
| Interior Features: | BreakfastBar, HighCeilings, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, ShowerOnly, SeparateShower, VaultedCeilings, WalkInClosets, CeilingFans, KitchenDiningCombo, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, CommonArea |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,578.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KRIMMEL INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 32 - Klein |
| MLS Area Major: | 14 |
| MLS Area Minor: | Spring/Klein/Tomball |
| Original List Price: | $2,300 |
| Parcel Number: | 128-617-001-0015 |
| Parking Features: | Attached, Driveway, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pending Timestamp: | 2026-09-20 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Spring |
| Postal Code Plus4: | 5910 |
| Road Surface Type: | Concrete |
| Rooms Total: | 9 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 21,410 |
| Universal Property: | US-48201-N-1286170010015-R-N |
| Utilities: | None |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1189343114 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,300.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Include all Assistance Animal documentation in the beginning along with lease applications. All animals are case-by-case basis- provide clear color picture; no aggressive breeds |
| Record Signature: | 981,030,632 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:128-617-001-0015 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: RE/MAX Partners
Listing Agent: Marco A Padilla
936-499-1783
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT
