2202 Cherrybrook Lane
Pasadena, TX 77502
$1,800
Looking for a hassle-free rental? This move-in ready, single-story brick home has exactly what you need! Enjoy the ultimate convenience of a fully equipped home that comes with a refrigerator, gas range, dishwasher, plus a full-size washer and dryer. You'll love the easy-to-maintain wood-look flooring throughout the entire house, which means absolutely no carpet to worry about! The layout offers a bright, open living space that flows naturally into an updated kitchen with granite countertops. Step out the French doors to enjoy a large, fully fenced backyard, and take advantage of the attached two-car garage for secure parking and extra storage. This low-maintenance home checks all the major boxes for comfortable living and is ready for you to move right in. Schedule your tour today!
| Listing Id: | 39176450 |
|---|---|
| List Price: | $1,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,301 |
| Lot Size Acres: | 0.1587 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Pasadena |
| County Or Parish: | Harris |
| Subdivision: | Parkview Estates Sec 01 |
| Postal Code: | 77502 |
| Year Built: | 1968 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, Free Standing Range, Disposal, Gas Oven, Gas Range, Microwave, Oven, Dryer, Refrigerator, and Washer |
| Room Type: | Kitchen, LivingRoom, UtilityRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-29 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,301.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | Get on I-10 E from Westview Dr and Wirt Rd. Follow I-10 E, I-610 S and TX-225 E to Pasadena Fwy Frontage Rd in Pasadena. Take the Pasadena Blvd exit from TX-225 E. Take Pasadena Blvd to Cherry Brook Ln. Destination will be on the right. |
| Disclosures: | Other |
| Elementary School: | FISHER ELEMENTARY SCHOOL (PASADENA) |
| Elementary School District: | 41 - Pasadena |
| Entry Level: | 1 |
| Exterior Features: | Fence |
| Fencing: | BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, Insulation, Thermostat |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | SAM RAYBURN HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Interior Features: | AllBedroomsDown, BrickWalls, CrownMolding, EnSuiteBathroom, FullBathOnMainLevel, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, QuartzCounters, ShowerOnly, TubShower, WiredForSound, WindowTreatments, CeilingFans, KitchenDiningCombo, LivingDiningRoom, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| List Team Key: | 13586 |
| List Team Key Numeric: | 13,586 |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared, Subdivision, StreetLevel |
| Lot Size Area: | 6,912.0 |
| Lot Size Dimensions: | 108x64 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KENDRICK MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | Pasadena |
| Original List Price: | $1,800 |
| Parcel Number: | 098-007-000-0008 |
| Parking Features: | AdditionalParking, Assigned, Attached, Driveway, Garage |
| Parking Total: | 2 |
| Pets Allowed: | No, PetDeposit |
| Postal City: | Pasadena |
| Postal Code Plus4: | 4104 |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Rooms Total: | 10 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 2,202 |
| Universal Property: | US-48201-N-0980070000008-R-N |
| Utilities: | Cable Not Available and None |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191677553 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,800.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:NO PETS ALLOWED |
| Record Signature: | -1,626,692,073 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:098-007-000-0008 |
Listing Courtesy of: RE/MAX Real Estate Assoc.
Listing Agent: Alan D Alvarado
281-723-5301
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT







































