2209 Lisa Lane
Deer Park, TX 77536
$479,000
Welcome to this Beautiful Home, WOW of upgrades! Sits in a cul de sac with a new park for the kids right out your front door. The gorgeous heavy steel door offers a panel opening to let in the fresh air on the cool days. Master on first floor along with another bedroom (pictured as dining room) and full bathroom. Was built as a 6 bedroom. The master has custom cabinets and closet space for all your extra bags, shoes, clothes and accessories. The upgrades in the 4 full bathrooms are gorgeous throughout the home. The dining room was converted to an office space and the living room and kitchen are open for your family gatherings. Updated fireplace with cedar mantel for the cozy feel. Kitchen is top of the line with a wine fridge, farm sink, new appliances, quartz & more. Breakfast looks out to the large covered patio and backyard. Bonus is the 3 car garage and the additional parking with generator hook up. New roof 2024, pex plumbing, custom cabinets, plantation shutters and so much more.
| Listing Id: | 10724869 |
|---|---|
| List Price: | $479,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 4 |
| Living Area: | 3,360 |
| Association Fee: | $500 |
| Tax Annual Amount: | $10,874 |
| Lot Size Acres: | 0.1797 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Deer Park |
| County Or Parish: | Harris |
| Subdivision: | Ivy Oaks |
| Postal Code: | 77536 |
| Year Built: | 2010 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, and Microwave |
| Association Amenities: | Park |
| Association Fee: | $500 |
| Association Fee Frequency: | Annually |
| Room Type: | BreakfastRoomNook, DiningRoom, EntryFoyer, GameRoom, Kitchen, LivingRoom, Office, UtilityRoom |
| Association Name: | Ivy Oak |
| Association Phone: | 281-607-7701 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 3,360.0 |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From 610 to HWY 225 East exit East Blvd. Turn right on East Blvd to San Augustine. Left on San Augustine and left into Ivy Oaks on Lisa Lane. House on left in the cul de sac. |
| Elementary School: | HERITAGE ELEMENTARY SCHOOL (LA PORTE) |
| Elementary School District: | 35 - La Porte |
| Exterior Features: | CoveredPatio, Fence, IrrigationSprinklers, Porch, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | LA PORTE HIGH SCHOOL |
| High School District: | 35 - La Porte |
| Interior Features: | BreakfastBar, EnSuiteBathroom, FullBathOnMainLevel, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, TwoBedroomsDown, CeilingFans, KitchenDiningCombo |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Owner |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,828.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LOMAX JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 35 - La Porte |
| MLS Area Major: | 6 |
| MLS Area Minor: | Deer Park |
| Original List Price: | $559,000 |
| Parcel Number: | 130-446-001-0028 |
| Parking Features: | AdditionalParking, Attached, Driveway, Garage, GolfCartGarage, GarageDoorOpener |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Pending Timestamp: | 2026-07-11 |
| Postal City: | Deer Park |
| Postal Code Plus4: | 4790 |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 13 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 2,209 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1304460010028-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1154787653 |
| Current Price: | $479,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,909,347,013 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:130-446-001-0028 |
Listing Courtesy of: JLA Realty
Listing Agent: D'Ann Fleming
281-253-7712
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT








































