230 Tortoise Creek Place
Spring, TX 77389
$3,450
Beautiful, fully furnished two-story rental in The Woodlands, move-in ready! This spacious home features a welcoming wood-floor entry, an island kitchen with abundant cabinetry and granite countertops, and a large den with soaring ceilings. The primary suite is conveniently located downstairs and offers a spacious closet, separate shower, and dual sinks. Upstairs features three generously sized bedrooms plus a large game room, providing plenty of space for family, guests, work, or play. Enjoy the huge backyard with a covered patio, perfect for relaxing or entertaining. Fully furnished and ready for immediate occupancy—just bring your personal belongings and make this beautiful house your home!
| Listing Id: | 43818512 |
|---|---|
| List Price: | $3,450 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,795 |
| Lot Size Acres: | 0.1423 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Spring |
| County Or Parish: | Harris |
| Subdivision: | The Woodlands Creekside Park 08 |
| Postal Code: | 77389 |
| Year Built: | 2008 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Dryer, and Washer |
| Room Type: | DiningRoom, FamilyRoom, GameRoom, LivingRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,795.0 |
| Community Features: | CommunityPool, MasterPlannedCommunity |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | FROM I 45 TAKE THE EXIT 76 TOWARDS WOODLANDS PARKWAY TURN LEFT ON KUYKENDAHL, LEFT ON CREEKSIDE GREEN, RIGHT ON TUNICA PASS, RIGHT ON TORTOISE CREEK, AND HOME IS ON THE RIGHT. |
| Disclosures: | None |
| Elementary School: | TIMBER CREEK ELEMENTARY SCHOOL (Tomball) |
| Elementary School District: | 53 - Tomball |
| Exterior Features: | Deck, Fence, Patio, PrivateYard |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile, Wood |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | TOMBALL HIGH SCHOOL |
| High School District: | 53 - Tomball |
| Interior Features: | DoubleVanity, GraniteCounters, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, SoakingTub, SeparateShower, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,200.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 53 - Tomball |
| MLS Area Major: | 14 |
| MLS Area Minor: | The Woodlands |
| Original List Price: | $3,450 |
| Parcel Number: | 129-582-001-0081 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Spring |
| Postal Code Plus4: | 4335 |
| Road Surface Type: | Concrete |
| Rooms Total: | 6 |
| Security Features: | SecuritySystemOwned |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 230 |
| Universal Property: | US-48201-N-1295820010081-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191798571 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $3,450.00 |
| Green Building Verification Type: | EnergyStarCertifiedHomes |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:On a per case by case basis |
| Record Signature: | -871,629,312 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:129-582-001-0081 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Keller Williams Realty The Woodlands
Listing Agent: Daniel Merlo
281-813-5512
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT













































