23022 Undertaken Path
Katy, TX 77493
$1,900
TENANT OCCUPIED! AVAILABLE AFTER 10/30/2026. Beautifully maintained 3-bedroom, 2-bath home in the sought-after Aurora community. The open-concept layout features a bright living area that flows seamlessly into the modern kitchen, complete with stainless steel appliances, a spacious island, and plenty of cabinet space. The private primary suite offers a walk-in closet and en-suite bath, while two secondary bedrooms share a full hallway bath. Enjoy outdoor living on the covered patio overlooking the fully fenced backyard, perfect for relaxing or entertaining. Conveniently located and zoned to highly rated Katy ISD schools, this move-in-ready home offers comfort, style, and everyday convenience. Schedule your tour today!
| Listing Id: | 26223073 |
|---|---|
| List Price: | $1,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,516 |
| Lot Size Acres: | 0.1148 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Katy |
| County Or Parish: | Harris |
| Subdivision: | Aurora Sec 2 |
| Postal Code: | 77493 |
| Year Built: | 2022 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Energy Star Qualified Appliances, and Tankless Water Heater |
| Room Type: | Kitchen |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-06 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,516.0 |
| Community Features: | CommunityPool, Curbs |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Head north on S Rice Ave, turn right onto Bellaire Blvd, then turn left onto W Loop S and merge onto I-610 N. Continue on I-610 N, then take I-10 W to TX-99 N and exit at Clay Rd. Turn left on Clay Rd, right on Peek Rd, then left onto Aurora Prairie Dr. Take the first left onto Embracement Ln, then left onto Undertaken Path your new home is on the left. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | MCELWAIN ELEMENTARY SCHOOL |
| Elementary School District: | 30 - Katy |
| Exterior Features: | Fence, IrrigationSprinklers, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Appliances, ExposureShade, Hvac, Insulation, Lighting, Roof, Thermostat, WaterHeater, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | PAETOW HIGH SCHOOL |
| High School District: | 30 - Katy |
| Interior Features: | AllBedroomsDown, GraniteCounters, HighCeilings, MainLevelPrimary, SoakingTub, SeparateShower, TubShower, WindowTreatments, CeilingFans, KitchenDiningCombo, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,000.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | STOCKDICK JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 30 - Katy |
| MLS Area Major: | 25 |
| MLS Area Minor: | Katy - Old Towne |
| Original List Price: | $1,900 |
| Parcel Number: | 145-031-001-0003 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Postal City: | Katy |
| Public Survey Section: | 2 |
| Road Surface Type: | Concrete |
| Rooms Total: | 7 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 23,022 |
| Universal Property: | US-48201-N-1450310010003-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192484187 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,900.00 |
| Green Building Verification Type: | EnvironmentsForLiving |
| Country Subdivision: | 48201 |
| Record Signature: | -82,449,664 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:145-031-001-0003 |
Listing Courtesy of: eXp Realty LLC
Listing Agent: Dung Sherrill
346-355-7788
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT



























