2308 Florence Avenue
Pasadena, TX 77502
$235,000
NEW ROOF September, 2026!
Welcome to this charming single story home nestled beneath mature shade trees in the established Maurice subdivision of Pasadena. Offering 3 bedrooms, 2 bathrooms, and multiple living and dining spaces, this home provides a functional layout with room to relax and entertain. The spacious living room features exposed wood beam ceilings and flows seamlessly into the kitchen, which offers abundant cabinetry, generous counter space, a double oven, dishwasher, and breakfast area. The formal dining room is perfect for hosting family and friends, while the cozy den provides additional flexible living space. Outside, enjoy a covered front porch, covered back patio, expansive backyard, and storage shed. An attached two car garage and extended driveway provide plenty of parking. Conveniently located with easy access to TX-225, Beltway 8, shopping, dining, and schools, this home is ready for its next owner.
| Listing Id: | 51573731 |
|---|---|
| List Price: | $235,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,672 |
| Tax Annual Amount: | $5,795 |
| Lot Size Acres: | 0.1711 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Pasadena |
| County Or Parish: | Harris |
| Subdivision: | Maurice R/P |
| Postal Code: | 77502 |
| Year Built: | 1968 |
| Appliances: | Double Oven, Dishwasher, Electric Cooktop, Disposal, and Microwave |
| Room Type: | DiningRoom, LivingRoom, UtilityRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,672.0 |
| Construction Materials: | WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-10 E, Use the right 2 lanes to take exit 775A to merge onto I-610 S, Use the right 2 lanes to take exit 30B to merge onto TX-225 E toward Pasadena/La Porte, Take the Pasadena Blvd exit toward Red Bluff Rd, Turn right onto Red Bluff Rd, Turn right onto Burke Rd, Turn left onto Austin Ave, Turn right onto Marlock Ln, Marlock Ln turns slightly left and becomes Florence Ave, Destination will be on the right. |
| Elementary School: | MAE SMYTHE ELEMENTARY SCHOOL |
| Elementary School District: | 41 - Pasadena |
| Exterior Features: | CoveredPatio, Deck, Fence, Porch, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | SAM RAYBURN HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Interior Features: | BreakfastBar, EnSuiteBathroom, KitchenFamilyRoomCombo, MainLevelPrimary, ShowerOnly, Vanity, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,455.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SHAW MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | Pasadena |
| Original List Price: | $235,000 |
| Parcel Number: | 095-424-000-0011 |
| Parking Features: | Attached, Driveway, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Postal City: | Pasadena |
| Postal Code Plus4: | 3105 |
| Public Survey Section: | n/a |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 11 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 2,308 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0954240000011-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1179135032 |
| Current Price: | $235,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -390,987,357 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:095-424-000-0011 |
Listing Courtesy of: CB&A, Realtors-Katy
Listing Agent: Aaron Greeley
832-868-3758
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT


























