23322 Pelham Prairie Lane
Spring, TX 77373
$0 - $10,000
PREMIUM LOT!!! Beautiful 2 story 4 Bedroom 2.5 Bath home located in Breckeridge Community. Primary Bedroom is downstairs, all other secondary bedrooms and game room upstairs. This is a corner over size lot. The home has a cover patio and it is just a minute away from the community Pool and recreation area. This is a Smart/Energy efficient home built in 2020. Open floor plan. Utility room in the home, washer and dryer included. Tankless water heater and sprinkler system are some of the wonderful features of this home.
No delinquencies, bankruptcy, eviction or credit score below 620!!!
Any questions please send text message or email!
| Listing Id: | 13615991 |
|---|---|
| List Price: | $2,200 |
| Close Price: | $2,200 |
| Close Date: | 2026-10-03 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,186 |
| Lot Size Acres: | 0.1685 |
| Architectural Style: | Other and Traditional |
| Waterfront?: | No |
| City: | Spring |
| County Or Parish: | Harris |
| Subdivision: | Breckenridge West Sec 1 |
| Postal Code: | 77373 |
| Year Built: | 2020 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Microwave, and Tankless Water Heater |
| Association Amenities: | Park, Pool |
| Room Type: | FamilyRoom, GameRoom, LivingRoom |
| Association Name: | Spectrum |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,186.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-45 Heading South Exit towards Louetta Rd/Cypresswood Dr/Holzwarth Rd. Slight right onto Louetta Rd. Right onto Aldine Westfield Rd. Left onto Prairie Bird Dr. Turn Left onto Tree House Ln. Turn Left to stay on Breckeridge Village Dr. the house is on the corner 23322 Pelham Prairie Ln. |
| Disclosures: | OwnerIsListingAgent |
| Elementary School: | GLORIA MARSHALL ELEMENTARY SCHOOL |
| Elementary School District: | 48 - Spring |
| Exterior Features: | FullyFenced, Fence, SprinklerIrrigation |
| Fencing: | BackYard |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Laminate |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, Lighting, Thermostat, WaterHeater, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | SPRING HIGH SCHOOL |
| High School District: | 48 - Spring |
| Interior Features: | DoubleVanity, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, TubShower, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | CornerLot, Subdivision |
| Lot Size Area: | 7,340.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | RICKY C BAILEY M S |
| Middle Or Junior School District: | 48 - Spring |
| MLS Area Major: | 12 |
| MLS Area Minor: | Spring East |
| Original List Price: | $2,200 |
| Parcel Number: | 150-119-004-0001 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-10-02 |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | Association |
| Postal City: | Spring |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Rooms Total: | 8 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 23,322 |
| Universal Property: | US-48201-N-1501190040001-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | PublicRecords |
| Listing Key: | 1190507253 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $2,200.00 |
| Green Building Verification Type: | EnergyStarCertifiedHomes |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:$350 non-refundable |
| Record Signature: | -488,517,218 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:150-119-004-0001 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: HOMEROCK REALTY
Listing Agent: Ernesto Aldama Ortega
346-228-3639
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT
