23705 Pagliano Court
New Caney, TX 77357
$2,150
Beautiful Home in the Tavola Sub-division! Fantastic Single Story with 4 Beds/2 Baths/2 Car Garage! Entry Foyer opens to a roomy Family Room/Dining Room/Kitchen and a Large Study or Flex Room! Amazing Kitchen w/ 36'' Designer Cabinets, Sparkling Countertops, Island/Breakfast Bar. Master Bedroom has Master Bath with Shower and Walk-in Closet! Lovely and Resilient Luxury Vinyl Plank Flooring in Main & Wet Areas. Walk-in Utility Room! The covered patio and Large Backyard creates the perfect space for outdoor dining and entertaining, Refrigerator included.
| Listing Id: | 23462245 |
|---|---|
| List Price: | $2,150 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,959 |
| Lot Size Acres: | 0.322 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | New Caney |
| County Or Parish: | Montgomery |
| Subdivision: | Tavola |
| Postal Code: | 77357 |
| Year Built: | 2021 |
| Appliances: | Dishwasher, Microwave, and Refrigerator |
| Association Amenities: | Clubhouse, Playground, Pool |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-30 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,959.0 |
| Community Features: | CommunityPool, MasterPlannedCommunity |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From 59 N, turn right onto Roman Forest, Turn right onto Aragoste Pkwy and Turn right onto Pagliano Ct. Your destination, 23705 Pagliano Ct, will be on your left. |
| Disclosures: | None |
| Elementary School: | TAVOLA ELEMENTARY SCHOOL (NEW CANEY) |
| Elementary School District: | 39 - New Caney |
| Exterior Features: | Fence |
| Fencing: | BackYard |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | NEW CANEY HIGH SCHOOL |
| High School District: | 39 - New Caney |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 14,026.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KEEFER CROSSING MIDDLE SCHOOL |
| Middle Or Junior School District: | 39 - New Caney |
| MLS Area Major: | 40 |
| MLS Area Minor: | Porter/New Caney East |
| Original List Price: | $2,150 |
| Parcel Number: | 516912 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | Association |
| Postal City: | New Caney |
| Postal Code Plus4: | 2636 |
| Public Survey Section: | 23 |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 23,705 |
| Universal Property: | US-48339-N-516912-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191770242 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,150.00 |
| Country Subdivision: | 48339 |
| Pets Comments: | PetDepositDescription:case by case basis |
| Record Signature: | 2,073,463,207 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48339:516912 |
Listing Courtesy of: Home Dream Solutions
Listing Agent: Josephine R Rivera
832-771-8433
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT











