23830 English Oak Drive
Spring, TX 77373
$180,000
Opportunity in North Spring! This property offers a chance for a buyer to bring their own vision and updates to an established home in Spring. With a functional existing footprint and plenty of potential for renovation and improvement, the home may appeal to buyers looking for a property they can personalize or investors evaluating their next project. Offered at a price that reflects its current condition and opportunity for improvement. Convenient access to major area roadways, shopping, dining and everyday services.
| Listing Id: | 58063644 |
|---|---|
| List Price: | $180,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,701 |
| Association Fee: | $18 |
| Tax Annual Amount: | $5,412 |
| Lot Size Acres: | 0.2086 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Spring |
| County Or Parish: | Harris |
| Subdivision: | North Spring Sec 04 |
| Postal Code: | 77373 |
| Year Built: | 1977 |
| Appliances: | Electric Cooktop |
| Association Fee: | $18 |
| Association Fee Frequency: | Monthly |
| Room Type: | EntryFoyer, LivingRoom, UtilityRoom |
| Association Name: | Consolidated Management Services |
| Association Phone: | 281-296-9775 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,701.0 |
| Community Features: | CommunityPool |
| Construction Materials: | Brick, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-45, exit Cypresswood Dr and head east. Turn right on Spring Mill Ln, left on N Spring Dr, then turn right onto English Oak Dr. 23830 English Oak Dr will be on your left. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | SMITH ELEMENTARY SCHOOL (SPRING) |
| Elementary School District: | 48 - Spring |
| Fireplaces Total: | 1 |
| Flooring: | Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | SPRING HIGH SCHOOL |
| High School District: | 48 - Spring |
| Interior Features: | AllBedroomsDown, HighCeilings, MainLevelPrimary, VaultedCeilings |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, InvestorFinancing |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 9,086.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | TWIN CREEKS MIDDLE SCHOOL |
| Middle Or Junior School District: | 48 - Spring |
| MLS Area Major: | 12 |
| MLS Area Minor: | Spring East |
| Original List Price: | $180,000 |
| Parcel Number: | 109-620-000-0004 |
| Parking Features: | Detached, Garage |
| Parking Total: | 2 |
| Postal City: | Spring |
| Postal Code Plus4: | 5813 |
| Public Survey Section: | 04 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 23,830 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-1096200000004-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192067794 |
| Current Price: | $180,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,001,562,522 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:109-620-000-0004 |
| Fireplace?: | Yes |
Listing Courtesy of: Waller County Land Co.
Listing Agent: Paul F Cates
832-217-4064
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT












