24902 Pavonia Lake Lane
Tomball, TX 77375
$6,700
Stunning two-story stone and stucco home in the gated section of Lakes of Creekside. Situated across from a green space, this home offers an open-concept floor plan with a dramatic two-story entry, spacious living area, gourmet kitchen, and oversized walk-in pantry. The first-floor primary suite overlooks the lake and provides a peaceful retreat. A private home office on the first floor can also serve as a fifth bedroom. Upstairs features three secondary bedrooms, a game room, and a media room. The spacious laundry room offers ample storage and workspace. The three-car garage has been adapted as a pet-friendly space for the summer.
Enjoy lake views, functional living spaces, and the security of a gated community in highly desirable area of Creekside.
| Listing Id: | 56841331 |
|---|---|
| List Price: | $6,700 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 4,579 |
| Lot Size Acres: | 0.2641 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | Yes |
| City: | Tomball |
| County Or Parish: | Harris |
| Subdivision: | Lakes/Creekside Sec 6 |
| Postal Code: | 77375 |
| Year Built: | 2021 |
| Appliances: | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, and Energy Star Qualified Appliances |
| Association Amenities: | SportCourt, FitnessCenter, Park, Pool, Trails |
| Association Name: | LAKES OF CREEKSIDE HOA / MAISON |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-29 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Building Area Total: | 4,579.0 |
| Community Features: | CommunityPool, MasterPlannedCommunity |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | Southwest |
| Directions: | From 99 Turn north onto Kuykendahl Rd, turn left onto Hufsmith Rd, turn left onto Lakes at Creekside Dr, turn left onto Creekside Lakes Dr, turn right onto Stonebriar Creek Crossing, Turn left onto Camellia Landing Ln to Pavonia Lake Ln From Woodlands Parkway Turn south on Kuykendahl Rd, turn right onto Hufsmith Rd, turn left onto Lakes at Creekside Dr, turn left onto Creekside Lakes Dr, turn right onto Stonebriar Creek Crossing, Turn left onto Camellia Landing Ln to Pavonia Lake Ln |
| Disclosures: | ExclusionsDisclosure, LiabilityInsuranceRequired |
| Elementary School: | TIMBER CREEK ELEMENTARY SCHOOL (Tomball) |
| Elementary School District: | 53 - Tomball |
| Exterior Features: | Fence, IrrigationSprinklers, OutdoorKitchen |
| Fencing: | BackYard |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Furnished: | Unfurnished |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances |
| Heating: | Central, Electric, Gas |
| Heating?: | Yes |
| High School: | TOMBALL HIGH SCHOOL |
| High School District: | 53 - Tomball |
| Interior Features: | GraniteCounters, HighCeilings |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Waterfront, PondOnLot |
| Lot Size Area: | 11,503.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 53 - Tomball |
| MLS Area Major: | 14 |
| MLS Area Minor: | Tomball |
| Original List Price: | $6,700 |
| Parcel Number: | 150-424-001-0010 |
| Parking Features: | Attached, Garage |
| Parking Total: | 3 |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | PoolSpaCombo, Association |
| Postal City: | Tomball |
| Postal Code Plus4: | 1673 |
| Public Survey Section: | Sec 6 |
| Rooms Total: | 7 |
| Security Features: | ControlledAccess, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 24,902 |
| Universal Property: | US-48201-N-1504240010010-R-N |
| Utilities: | Trash Collection |
| Waterfront Features: | Pond, Waterfront |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191638562 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $6,700.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,133,619,261 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:150-424-001-0010 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
| Pool Private?: | Yes |
Listing Courtesy of: RA Brokers
Listing Agent: Rogelio R Samadi
832-203-9555
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT






























