25039 Galium Meadows
Tomball, TX 77375
$320,000
Great family home, Wood Floors all bedrooms up in a great neighborhood. New carpet installed, New paint, new dishwasher, new Oven and new sprinkler system, fresh grass planted
| Listing Id: | 10795214 |
|---|---|
| List Price: | $320,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,385 |
| Association Fee: | $375 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Tomball |
| County Or Parish: | Harris |
| Subdivision: | Klein Meadows Sec 1 |
| Postal Code: | 77375 |
| Year Built: | 2006 |
| Appliances: | Dishwasher, Electric Oven, Free Standing Range, Disposal, Gas Range, Microwave, and Oven |
| Association Fee: | $375 |
| Association Fee Frequency: | Annually |
| Room Type: | BreakfastRoomNook, Den, LivingRoom, UtilityRoom |
| Association Name: | Klein Meadows HOA |
| Association Phone: | 512-502-7500 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 2,385.0 |
| Construction Materials: | Brick, CementSiding, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I45 N take Woodlands Parkway exit. Turn South on Kuykendahl Rd, cross Creekside area and Hufsmith Rd, turn R on Barmby, go all the way to the end of the street House will be on your right at 25309 Galium Meadows. |
| Disclosures: | MunicipalUtilityDistrictDisclosure, None |
| Elementary School: | METZLER ELEMENTARY SCHOOL |
| Elementary School District: | 32 - Klein |
| Flooring: | Carpet, Laminate |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | KLEIN OAK HIGH SCHOOL |
| High School District: | 32 - Klein |
| Interior Features: | AllBedroomsUp, GraniteCounters |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Considered?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,355.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HOFIUS INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 32 - Klein |
| MLS Area Major: | 14 |
| MLS Area Minor: | Spring/Klein/Tomball |
| Original List Price: | $320,000 |
| Parcel Number: | 125-007-003-0023 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Postal City: | Tomball |
| Postal Code Plus4: | 5658 |
| Public Survey Section: | 1 |
| Roof: | Composition |
| Rooms Total: | 10 |
| Security Features: | SecuritySystemOwned |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 25,039 |
| Universal Property: | US-48201-N-1250070030023-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191770563 |
| Current Price: | $320,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 821,224,539 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:125-007-003-0023 |
Listing Courtesy of: RE/MAX Compass
Listing Agent: Eric P Cuevas
713-301-1560
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT














































