2507 Martinas Ct
Spring, TX 77388
$2,900
Welcome to this beautiful home in the desirable Devonshire Park community, an exclusive neighborhood of just 49 homes
offering privacy and charm. This spacious residence features 4 bedrooms and 3.5 bathrooms and is perfectly situated at the
end of a quiet cul-de-sac, providing minimal traffic and added tranquility. The home boasts an open-concept floor plan with
modern finishes, creating a seamless flow between the kitchen, living, and dining areas—ideal for both everyday living and
entertaining. Enjoy the peace of a quiet neighborhood with convenient access to Interstate 45, making commuting and travel
easy. Community amenities include: • Swimming pool • Walking trails • Tennis court The property is zoned to Klein
ISD, offering excellent educational opportunities. This home combines comfort, convenience, and community—an exceptional
opportunity you won’t want to miss.
| Listing Id: | 92093535 |
|---|---|
| List Price: | $2,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,505 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Spring |
| County Or Parish: | Harris |
| Subdivision: | Devonshire Park |
| Postal Code: | 77388 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, and Energy Star Qualified Appliances |
| Association Amenities: | Clubhouse, DogPark, PicnicArea, Playground, Pickleball, Park, Pool, TennisCourts, Trails |
| Room Type: | FamilyRoom, GameRoom, GuestQuarters |
| Association Name: | The Woodlands Living |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-05 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 2,505.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | Follow I-45 N to N Fwy Service Rd. Take exit 70A from I-45 N Continue on N Fwy Service Rd. Take E Louetta Rd to Canaberry Dr until Piemonte Ave to the right |
| Disclosures: | LiabilityInsuranceRequired, None |
| Elementary School: | LEMM ELEMENTARY SCHOOL |
| Elementary School District: | 32 - Klein |
| Exterior Features: | Fence |
| Fencing: | BackYard |
| Flooring: | Carpet, Plank, Vinyl |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | KLEIN COLLINS HIGH SCHOOL |
| High School District: | 32 - Klein |
| Interior Features: | HighCeilings, KitchenIsland, MainLevelPrimary, Pantry, QuartzCounters, ThreeBedroomsUp, WalkInPantry |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,719.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | STRACK INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 32 - Klein |
| MLS Area Major: | 13 |
| MLS Area Minor: | Spring/Klein |
| New Construction?: | Yes |
| Original List Price: | $2,900 |
| Parcel Number: | 142-489-002-0021 |
| Parking Features: | AdditionalParking, Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | InGround, Association |
| Postal City: | Spring |
| Property Condition: | NewConstruction |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 2,507 |
| Universal Property: | US-48201-N-1424890020021-R-N |
| Utilities: | None |
| Water Source: | Public |
| Year Built Source: | Builder |
| Listing Key: | 1192085126 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $2,900.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,892,731,313 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:142-489-002-0021 |
Listing Courtesy of: MICASAPOSIBLE
Listing Agent: Dianira Espinosa
832-605-4864
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT























