25727 Boxwood Hedge Ln
Tomball, TX 77375
$2,580
Well maintained Century Community home located in the desirable Fairway Farms community. This new neighborhood near amazing parks and Tomball ISD Schools such as Creekview Elementary. This 2-story home includes the primary bedroom on the first floor. The additional three bedrooms and game room are located on the second floor. The large size lot is perfect for entertaining and for pets. The large kitchen opens into the living and dining room to provide a large open concept. Some amazing features of this home include granite counter tops throughout kitchen and bathrooms, high ceilings, large media room, sprinkler system, and REFRIGERATOR, WASHER AND DRYER ARE INCLUDED. A Google Hub System to control lights and other smart features. Not to mention a short drive from The Woodlands, schedule a showing today!!
| Listing Id: | 15397467 |
|---|---|
| List Price: | $2,580 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,298 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Tomball |
| County Or Parish: | Harris |
| Subdivision: | Fairway Farms |
| Postal Code: | 77375 |
| Year Built: | 2021 |
| Appliances: | Convection Oven, Dishwasher, Free Standing Range, Disposal, Microwave, Oven, Dryer, Energy Star Qualified Appliances, Refrigerator, and Washer |
| Room Type: | FamilyRoom, GameRoom, Kitchen, LivingRoom, MediaRoom, UtilityRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,298.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Headed North on Hickory Pecan Trail, Right on Prickly Ash Dr, Left on Boxwood Hedge, home is located on the left. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Door Features: | InsulatedDoors |
| Elementary School: | TIMBER CREEK ELEMENTARY SCHOOL (Tomball) |
| Elementary School District: | 53 - Tomball |
| Exterior Features: | Deck, FullyFenced, Fence, IrrigationSprinklers, PavedDriveway, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Doors, Hvac, Insulation, Lighting, Thermostat, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | TOMBALL HIGH SCHOOL |
| High School District: | 53 - Tomball |
| Interior Features: | BedroomOnMainLevel, DoubleVanity, EntranceFoyer, EnSuiteBathroom, GraniteCounters, HighCeilings, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, SelfClosingCabinetDoors, SelfClosingDrawers, ShowerOnly, TubShower, WalkInPantry, WalkInClosets, CeilingFans, KitchenDiningCombo, LivingDiningRoom, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Builder |
| Lot Features: | Cleared, Subdivision |
| Lot Size Area: | 5,200.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 53 - Tomball |
| MLS Area Major: | 14 |
| MLS Area Minor: | Tomball |
| Original List Price: | $2,580 |
| Parcel Number: | 144-355-005-0031 |
| Parking Features: | AdditionalParking, Attached, Garage, Oversized |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Tomball |
| Public Survey Section: | 3 |
| Road Surface Type: | Concrete |
| Rooms Total: | 8 |
| Security Features: | FireSprinklerSystem, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 25,727 |
| Universal Property: | US-48201-N-1443550050031-R-N |
| Utilities: | None |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1192493455 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,580.00 |
| Green Building Verification Type: | EnvironmentsForLiving |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:CASE BY CASE BASIS $300 Non Refundable / $250 Refundable |
| Record Signature: | -1,486,006,300 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:144-355-005-0031 |
Listing Courtesy of: Manor, LLC
Listing Agent: Juan Trevizo
832-984-2533
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT
























