2629 University Boulevard
West University Place, TX 77005
$7,300
Fully furnished lease in West University Pemberton Place! One block from the Rice Village! Landlord beautifully renovated in 2019 and added a pool. Landlord to maintain the pool. Small pets on a case by case basis. There are 4 bedrooms, 3.5 baths with standing seam metal roof, gorgeous hardwood floors, high ceilings, both formals, large family room, cook's kitchen and breakfast room overlooking lap pool. Light-filled master suite with vaulted ceiling, sitting area and large master bath retreat. All per Landlord
| Listing Id: | 49041324 |
|---|---|
| List Price: | $7,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,401 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | West University Place |
| County Or Parish: | Harris |
| Subdivision: | Pemberton |
| Postal Code: | 77005 |
| Year Built: | 2000 |
| Appliances: | Convection Oven, Double Oven, Dishwasher, Disposal, Gas Range, Microwave, Oven, Cooktop, Dryer, Refrigerator, and Washer |
| Room Type: | BreakfastRoomNook, DiningRoom, EntryFoyer, FamilyRoom, LivingRoom, Pantry, UtilityRoom, HalfBath, SittingRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-08 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 3,401.0 |
| Community Features: | CommunityPool, Curbs, Gutters |
| Cooling: | Central Air, Electric, and Zoned |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | From Kirby, head west on University, property will be on the left (south). |
| Disclosures: | Other |
| Elementary School: | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Deck, EnclosedPorch, Fence, SprinklerIrrigation, PavedDriveway, Patio, PrivateYard, TennisCourts |
| Fencing: | BackYard |
| Fireplace Features: | Gas, GasLog |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, EngineeredHardwood, Tile |
| Furnished: | Furnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | ExposureShade, Hvac, Thermostat |
| Heating: | Central, Gas, Zoned |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsUp, CrownMolding, DryBar, DoubleVanity, EnSuiteBathroom, GraniteCounters, HollywoodBath, HighCeilings, JettedTub, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, Pantry, SittingAreaInPrimary, SeparateShower, Vanity, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,050.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | PERSHING MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 17 |
| MLS Area Minor: | West University/Southside Area |
| Original List Price: | $7,300 |
| Parcel Number: | 060-119-002-0003 |
| Parking Features: | AdditionalParking, Attached, Garage, GarageDoorOpener, Oversized |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio, Porch, Screened |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | Gunite, InGround |
| Postal City: | West University Place |
| Postal Code Plus4: | 3445 |
| Road Surface Type: | Concrete |
| Rooms Total: | 9 |
| Security Features: | Prewired, SecuritySystemOwned |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 2,629 |
| Universal Property: | US-48201-N-0601190020003-R-N |
| Utilities: | Cable Available and Yard Maintenance |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1190175225 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $7,300.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Case by case. No cats |
| Record Signature: | -1,670,133,566 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:060-119-002-0003 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
| Pool Private?: | Yes |
Listing Courtesy of: Greenwood King Properties - Kirby Office
Listing Agent: Cathy Blum
713-320-9050
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT














