2631 Woodsboro Drive
Spring, TX 77388
$310,000
Set beneath mature trees in Oaks of Devonshire, this 4-bedroom home welcomes you with a recently painted exterior (2021) and just refinished staircase that leads you to a light, high-ceilinged family room where a gas-log fireplace creates a comfortable focal point adjacent to an even brighter, newly painted spacious kitchen (2026). A second living area carries through to the dining room. The primary suite is downstairs, while three secondary bedrooms and full bath are located upstairs. Recent 2026 updates include primary-bath lighting and replaced dimmer switches throughout home. The primary bath was updated in 2022, and the upstairs bath was refreshed in 2017. Additional improvements include whole-house PEX plumbing, an A/C system installed around 2020, and a water heater in 2023. Mature trees, refreshed landscaping, and a welcoming brick exterior complete the home’s inviting presentation.
| Listing Id: | 28289322 |
|---|---|
| List Price: | $310,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,548 |
| Association Fee: | $500 |
| Tax Annual Amount: | $6,546 |
| Lot Size Acres: | 0.1975 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Spring |
| County Or Parish: | Harris |
| Subdivision: | Oaks Devonshire |
| Postal Code: | 77388 |
| Year Built: | 1988 |
| Appliances: | Dishwasher, Disposal, and Microwave |
| Association Amenities: | BasketballCourt, Clubhouse, SportCourt, DogPark, PicnicArea, Playground, Park, Pool, TennisCourts, Trails, Guard |
| Association Fee: | $500 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Common Areas and Recreation Facilities |
| Association Name: | SBB Community Management |
| Association Phone: | 972-960-2800 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,548.0 |
| Community Features: | CommunityPool, Curbs |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | Northwest |
| Directions: | Take I-45N from Houston, Exit 70A, Go left onto Louetta, turn left onto Cannaberry Way, turn right onto Woodsboro Dr. Home is on the left. |
| Elementary School: | LEMM ELEMENTARY SCHOOL |
| Elementary School District: | 32 - Klein |
| Exterior Features: | Deck, Fence, Porch, Patio |
| Fencing: | BackYard |
| Fireplaces Total: | 1 |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Insulation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | KLEIN COLLINS HIGH SCHOOL |
| High School District: | 32 - Klein |
| Interior Features: | HighCeilings, MainLevelPrimary, VaultedCeilings, WalkInClosets, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| List Team Key: | 14442 |
| List Team Key Numeric: | 14,442 |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 8,604.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | STRACK INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 32 - Klein |
| MLS Area Major: | 13 |
| MLS Area Minor: | Spring/Klein |
| Original List Price: | $310,000 |
| Ownership: | Full Ownership |
| Parcel Number: | 115-382-006-0008 |
| Parking Features: | Detached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio, Porch |
| Pool Features: | Association |
| Postal City: | Spring |
| Postal Code Plus4: | 5428 |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 4 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 2,631 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-1153820060008-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191576343 |
| Current Price: | $310,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,539,905,474 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:115-382-006-0008 |
| Fireplace?: | Yes |
Listing Courtesy of: KSP
Listing Agent: Brian Brenner
832-833-2207
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT














































