3010 Ravensport Drive
Pearland, TX 77584
$3,050
Gorgeous 4/3/2 on the golf course in Crestwood Cove/Silverlake. High ceilings, custom built-ins, granite counters, island gas cooktop, laundry room with utility sink, Formal living and dining rooms, 4th bedroom can also be used as an office and has a built in desk and shelves. Primary Bedroom has a massive 20x16 2 level closet. There is also a 11x10 craft/safe room off of the primary bedroom closet. The back yard is fully fenced and is on the golf course. The garage has extra space for a workshop or storage.
| Listing Id: | 83706310 |
|---|---|
| List Price: | $3,050 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 3,239 |
| Lot Size Acres: | 0.2176 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Pearland |
| County Or Parish: | Brazoria |
| Subdivision: | Crestwood Cove At Silverlake |
| Postal Code: | 77584 |
| Year Built: | 2001 |
| Appliances: | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Cooktop, and Refrigerator |
| Association Amenities: | Clubhouse, SportCourt, Playground, Pool |
| Room Type: | BreakfastRoomNook, DiningRoom, FamilyRoom, LivingRoom, Office, UtilityRoom |
| Association Name: | San Jacinto Properties |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-05 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 3,239.0 |
| Community Features: | CommunityPool, Clubhouse, Curbs, Gutters |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | East |
| Directions: | From SH 288 go EAST on Magnolia Pkwy to Crestwood Drive. Go NORTH on Crestwood Drive . Turn LEFT at the stop sign onto Capecrest Drive until it changes into Ravensport Drive. The home will be on your left. |
| Disclosures: | LiabilityInsuranceRequired, MunicipalUtilityDistrictDisclosure, OwnerIsListingAgent |
| Elementary School: | SILVERCREST ELEMENTARY SCHOOL |
| Elementary School District: | 42 - Pearland |
| Exterior Features: | Deck, Fence, Patio, TennisCourts |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, EngineeredHardwood, Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | GLENDA DAWSON HIGH SCHOOL |
| High School District: | 42 - Pearland |
| Interior Features: | BreakfastBar, CrownMolding, DoubleVanity, EntranceFoyer, GraniteCounters, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, PotsAndPanDrawers, Pantry, SplitBedrooms, SeparateShower, TubShower, WindowTreatments, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | OnGolfCourse, Subdivision |
| Lot Size Area: | 9,479.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BERRY MILLER JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 42 - Pearland |
| MLS Area Major: | 5 |
| MLS Area Minor: | Pearland |
| Original List Price: | $3,050 |
| Parcel Number: | 3055-0001-033 |
| Parking Features: | Attached, Garage, GarageDoorOpener, Oversized |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | Association |
| Postal City: | Pearland |
| Postal Code Plus4: | 8734 |
| Road Surface Type: | Concrete |
| Rooms Total: | 11 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 3,010 |
| Universal Property: | US-48039-N-30550001033-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191569614 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $3,050.00 |
| Country Subdivision: | 48039 |
| Pets Comments: | PetDepositDescription:$250 per pet. Non-Refundable. 2 pet maximum |
| Record Signature: | 1,675,723,303 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48039:3055-0001-033 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: San Jacinto Properties
Listing Agent: David W Turnquist
713-894-9436
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT



































