3019 Acacia Fair Lane
Fresno, TX 77545
$2,300
Wonderful 4 bedrooms with 2 full bath and 1 quarter bath, 2 story home. Home features formal dining, kitchen opening to the family room, game room up, primary suite with huge walk in closet upstairs. No carpet flooring. There is a guest bedroom down with a quarter bath (shower only). Conveniently located to Highway 6 and Fort Bend Parkway.
| Listing Id: | 72018708 |
|---|---|
| List Price: | $2,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,756 |
| Lot Size Acres: | 0.1441 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Fresno |
| County Or Parish: | Fort Bend |
| Subdivision: | Winfield Lakes Sec 6 |
| Postal Code: | 77545 |
| Year Built: | 2006 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, and Microwave |
| Room Type: | BreakfastRoomNook, DiningRoom, FamilyRoom, LivingRoom, UtilityRoom |
| Association Name: | The Real Estate Experts |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-10 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,756.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Trammel- Fresno Rd turn on to Winfield Lakes Trail RIGHT on to Cambridge Square Ln, RIGHT on to Acacia Fair Ln(1st right)-RT; home is on the left in cul-de-sac |
| Disclosures: | None |
| Elementary School: | PARKS ELEMENTARY SCHOOL (FORT BEND) |
| Elementary School District: | 19 - Fort Bend |
| Exterior Features: | Deck, Fence, Patio |
| Fencing: | BackYard |
| Flooring: | Plank, Tile, Vinyl |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | HIGHTOWER HIGH SCHOOL |
| High School District: | 19 - Fort Bend |
| Interior Features: | BreakfastBar, DoubleVanity, KitchenFamilyRoomCombo, Pantry, SeparateShower, TubShower, UpperLevelPrimary, WalkInClosets |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,278.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LAKE OLYMPIA MIDDLE SCHOOL |
| Middle Or Junior School District: | 19 - Fort Bend |
| MLS Area Major: | 38 |
| MLS Area Minor: | Missouri City Area |
| Original List Price: | $2,400 |
| Parcel Number: | 8944-06-001-0160-907 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | No |
| Postal City: | Fresno |
| Postal Code Plus4: | 8120 |
| Rooms Total: | 11 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 3,019 |
| Universal Property: | US-48157-N-8944060010160907-R-N |
| Utilities: | None |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1190429821 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,300.00 |
| Country Subdivision: | 48157 |
| Record Signature: | -554,765,563 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48157:8944-06-001-0160-907 |
Listing Courtesy of: The Real Estate Experts
Listing Agent: Annabelle A Tsai
281-323-0888
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT









































