305 Johnson Street
Pasadena, TX 77506
$269,900
Don't miss the opportunity to own this income producing TRIPLEX with potential of becoming a 4-plex. Feel free to drive by and if you think this property is the one for you, please give me a call or have your agent book an appointment. Do not disturb tenants! Seller is motivated so bring your offer! Plenty of parking space for everyone. MORE PICS COMING SOON!
| Listing Id: | 59507456 |
|---|---|
| List Price: | $269,900 |
| Property Type: | Residential Income |
| Property Sub Type: | Triplex |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,500 |
| Tax Annual Amount: | $3,875 |
| Waterfront?: | No |
| City: | Pasadena |
| County Or Parish: | Harris |
| Subdivision: | Pasadena Outlot 79 |
| Postal Code: | 77506 |
| Year Built: | 1945 |
| Number Of Units Total: | 3 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1,500.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-610 E take exit 30B for TX-225 E toward Pasadena/ La Porte. Take exit toward Shaver St. Merge onto Pasadena Fwy Frontage Rd. Turn right onto Wafer St. Turn right onto Broadway Blvd. Turn left onto Johnson St. Property will be on your left. |
| Disclosures: | SellerDisclosure |
| Elementary School: | KRUSE ELEMENTARY SCHOOL |
| Elementary School District: | 41 - Pasadena |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | PASADENA HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Size Area: | 6,250.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | DE ZAVALA MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | Pasadena |
| Operating Expense Includes: | Other |
| Original List Price: | $269,900 |
| Parcel Number: | 028-225-000-0015 |
| Postal City: | Pasadena |
| Postal Code Plus4: | 2289 |
| Public Survey Section: | 0 |
| Roof: | Composition |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 305 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0282250000015-R-N |
| Year Built Source: | PublicRecords |
| Listing Key: | 1189634310 |
| Property Sub Type Additional: | Triplex |
| Current Price: | $269,900.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -301,096,901 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:028-225-000-0015 |
Listing Courtesy of: RA Brokers
Listing Agent: Carolina Martinez
713-884-6290
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT





