306 Foster Street
Tomball, TX 77375
$1,700
Size matters less when a home is designed to live well. This move-in-ready home delivers a smart layout in a location that puts you minutes from everything that makes Tomball feel alive. Less space to manage, more life to live. Inside, there’s NO CARPET, while energy-efficient windows bring in natural light and help keep utility costs in check. The living area flows easily into the kitchen and dining spaces, making the most of every square foot. The kitchen features SS appliances, granite counters & an island with breakfast bar seating. Outside, a surprisingly spacious yard offers room to enjoy the outdoors without adding to your to-do list—lawn maintenance is taken care of by the landlord! Just minutes from historic downtown Tomball, enjoy easy access to locally owned shops, dining, festivals & year-round community events. Refrigerator, washer & dryer included!
| Listing Id: | 36287011 |
|---|---|
| List Price: | $1,700 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,080 |
| Lot Size Acres: | 0.0803 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Tomball |
| County Or Parish: | Harris |
| Subdivision: | Tomball |
| Postal Code: | 77375 |
| Year Built: | 2018 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Dryer, Refrigerator, and Washer |
| Room Type: | FamilyRoom, Kitchen, LivingRoom, UtilityRoom |
| Availability Date: | 2026-10-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,080.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | From Tomball Main Street (FM 2920) turn left onto N. Live Oak St, turn right onto Foster; home is on the left. From I-45 travel west on FM 2920, turn right onto N. Live Oak St, turn right onto Foster and home is on the left. |
| Disclosures: | LiabilityInsuranceRequired, OwnerIsListingAgent |
| Elementary School: | TOMBALL ELEMENTARY SCHOOL |
| Elementary School District: | 53 - Tomball |
| Exterior Features: | Deck, Fence, Patio, PrivateYard |
| Fencing: | BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Tile |
| Furnished: | Unfurnished |
| Green Energy Efficient: | Thermostat |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | TOMBALL HIGH SCHOOL |
| High School District: | 53 - Tomball |
| Interior Features: | AllBedroomsDown, BreakfastBar, EnSuiteBathroom, GraniteCounters, KitchenIsland, KitchenFamilyRoomCombo, MainLevelPrimary, TubShower, WindowTreatments, CeilingFans, KitchenDiningCombo, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| List Team Key: | 14501 |
| List Team Key Numeric: | 14,501 |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 3,500.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | TOMBALL JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 53 - Tomball |
| MLS Area Major: | 14 |
| MLS Area Minor: | Tomball |
| Original List Price: | $1,700 |
| Parcel Number: | 035-274-075-0028 |
| Parking Features: | Driveway, None |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Tomball |
| Rooms Total: | 5 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 306 |
| Universal Property: | US-48201-N-0352740750028-R-N |
| Utilities: | Yard Maintenance |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191844500 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,700.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:No pets weighing more than 60 lbs maximum. No Pit Bull, PetDepositDescription: Rottweiler, PetDepositDescription: German Shepherd, PetDepositDescription: Husky, PetDepositDescription: American Staffordshire Terrier, PetDepositDescription: Doberman Pinscher, PetDepositDescription: Chow Chow, PetDepositDescription: Akita, PetDepositDescription: Malamute, PetDepositDescription: Presa Canario, PetDepositDescription: Wolf Hybrid, PetDepositDescription: or any mix thereof. |
| Record Signature: | 1,038,816,155 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:035-274-075-0028 |
Listing Courtesy of: Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Listing Agent: Lauren Ashley
713-494-9098
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT











































