307 Lawrence Street
Tomball, TX 77375
$2,150
Open Houses
SEARCHING FOR AN AMAZING LEASE PROPERTY in THE HEART OF TOMBALL, well, this is it!! This pristine single story, 3-bedroom, 2 bath home has an amazing line up of features! LOCATION of course, close to everything & within walking distance to shopping, restaurants, coffee shops and more. SQUARE FOOTAGE, this home has 1527 square feet of living space & sits on 7000 sq ft of property! As you enter the home you will find spacious living, dining & kitchen areas. The PRIMARY BEDROOM is HUGE & has a vaulted ceiling, & easily accommodates a king bed, sitting area or home office. Other features include an ensuite bathroom & walk in closet. Both secondary bedrooms are generously sized & located beside the hall bath. Something missing from many Tomball leases is a GARAGE, and this property has an oversized 2 car detached garage & a long driveway to facilitate extra parking. Tomball ISD. Close to the Farmers Market, Parks, Restaurants, Music Venues & more. Hurry, this one won't last long!!
| Listing Id: | 22826446 |
|---|---|
| List Price: | $2,150 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,527 |
| Architectural Style: | Detached and Farmhouse |
| Waterfront?: | No |
| City: | Tomball |
| County Or Parish: | Harris |
| Subdivision: | Main Street |
| Postal Code: | 77375 |
| Year Built: | 1995 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, Free Standing Range, Disposal, Microwave, Oven, and Refrigerator |
| Room Type: | DiningRoom, LivingRoom, UtilityRoom, SittingRoom |
| Availability Date: | 2026-10-06 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,527.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | Southwest |
| Directions: | State Highway 249 north to Tomball. Right turn on FM 2920(Main Street), Turn right on Lawrence St, house is on the left before Alma. Sign in yard. |
| Disclosures: | LiabilityInsuranceRequired, None |
| Elementary School: | TOMBALL ELEMENTARY SCHOOL |
| Elementary School District: | 53 - Tomball |
| Exterior Features: | Deck, Fence, Patio, PrivateYard |
| Fencing: | Partial |
| Flooring: | EngineeredHardwood, Laminate, Plank, Tile, Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, Thermostat |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | TOMBALL HIGH SCHOOL |
| High School District: | 53 - Tomball |
| Interior Features: | AllBedroomsDown, EnSuiteBathroom, HighCeilings, LaminateCounters, MainLevelPrimary, Pantry, SittingAreaInPrimary, ShowerOnly, TubShower, VaultedCeilings, WalkInClosets, WindowTreatments, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared |
| Lot Size Area: | 7,000.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | TOMBALL JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 53 - Tomball |
| MLS Area Major: | 14 |
| MLS Area Minor: | Tomball |
| Original List Price: | $2,150 |
| Parcel Number: | 067-099-006-0009 |
| Parking Features: | Driveway, Detached, Garage, GarageDoorOpener, Oversized |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Tomball |
| Postal Code Plus4: | 4541 |
| Road Surface Type: | Asphalt |
| Rooms Total: | 7 |
| Security Features: | SecuritySystemLeased, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 307 |
| Universal Property: | US-48201-N-0670990060009-R-N |
| Utilities: | Cable Not Available and None |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192551228 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,150.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Pet deposit is based on type, PetDepositDescription: size & weight of dog. No aggressive breeds. No dogs over 20 lbs, PetDepositDescription: NO CATS WILL BE ACCEPTED. |
| Record Signature: | -280,503,946 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:067-099-006-0009 |
Listing Courtesy of: Texas Legacy Properties
Listing Agent: Bari Pace
713-829-1406
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT

























