3701 Arnold Street
West University Place, TX 77005
$3,990,000
Gorgeous new construction brick and hardiplank home presented by Covington Custom Builders. West University home outfitted with gourmet stainless steel kitchen, Wolf/Sub Zero appliance package, White Oak floors, grand kitchen island opens up to the family room. Spectacular front porch, outstanding veranda with outdoor kitchen, Game room, Gym/Flex room downstairs, formal dining and a mudroom. Study/office is adorned with steel doors and windows-Elevator capable! Steel windows and doors in family room that open to summer outdoor kitchen and beautiful Veranda overlooking backyard. Close proximity to Rice Village, West University Parks, specialty boutiques, restaurants and bars including: Tiny's Milk and Cookies. Your perfect home awaits you. All info per seller.
| Listing Id: | 13036422 |
|---|---|
| List Price: | $3,990,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 4,618 |
| Architectural Style: | Contemporary Modern |
| Waterfront?: | No |
| City: | West University Place |
| County Or Parish: | Harris |
| Subdivision: | Sunset Terrace |
| Postal Code: | 77005 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, and Tankless Water Heater |
| Association Amenities: | BasketballCourt, Clubhouse, MeetingBanquetPartyRoom, PartyRoom, PicnicArea, Playground, Pickleball, Park, Security, TennisCourts, Trash |
| Room Type: | DiningRoom, GameRoom, Office, Pantry, UtilityRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 6 |
| Bedrooms Possible: | 5 |
| Builder Name: | COVINGTON BUILDERS |
| Building Area Total: | 4,618.0 |
| Community Features: | CommunityPool, Curbs |
| Construction Materials: | Brick, CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | From 610 Loop: North on 59, right on Wesleyan, left on Bissonnet, right on Auden, left on Arnold, home is on the right. |
| Disclosures: | None |
| Elementary School: | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | CoveredPatio, Deck, FullyFenced, Fence, SprinklerIrrigation, OutdoorKitchen, Porch, Patio, PrivateYard |
| Fencing: | BackYard |
| Fireplace Features: | Gas, GasLog |
| Fireplaces Total: | 1 |
| Flooring: | Stone, Tile, Wood |
| Foundation Details: | PillarPostPier, Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, Insulation, Thermostat, WaterHeater, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | BreakfastBar, BedroomOnMainLevel, ButlersPantry, DoubleVanity, ElevatorShaft, HighCeilings, KitchenFamilyRoomCombo, Pantry, SelfClosingCabinetDoors, SelfClosingDrawers, SoakingTub, UpperLevelPrimary, WalkInPantry, WalkInClosets, WiredForSound, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Builder |
| Lot Features: | CornerLot, Subdivision |
| Lot Size Area: | 6,839.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | PERSHING MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 17 |
| MLS Area Minor: | West University/Southside Area |
| New Construction?: | Yes |
| Original List Price: | $3,990,000 |
| Parcel Number: | 068-125-015-0020 |
| Parking Features: | AdditionalParking, Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Postal City: | West University Place |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 0 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 9 |
| Security Features: | Prewired, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 3,701 |
| Universal Property: | US-48201-N-0681250150020-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1120012488 |
| Current Price: | $3,990,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 155,440,890 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:068-125-015-0020 |
| Fireplace?: | Yes |
Listing Courtesy of: Greenwood King Properties - Kirby Office
Listing Agent: Cynthia M Candela
832-661-6130
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT










