PRICED AT LOT VALUE AND SOLD AS-IS. Build your dream home in Weslayan Plaza, one of Houston's most sought-after Inner Loop pockets. This 7,200sq ft lot (60x120 per HCAD) on Colquitt is just blocks away from Highland Village shopping and dining, with a quick commute to River Oaks, Greenway Plaza, the Galleria, and the Texas Medical Center. Less than a mile away, The RO mixed-use development will feature The Birdsall, Auberge Collection, a luxury hotel and residential tower scheduled to open in late 2027. New luxury homes are going up all around this pocket, so the value here is in the land. Buyer to verify lot dimensions and deed restrictions.
| Listing Id: | 47394664 |
|---|---|
| List Price: | $890,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Living Area: | 1,790 |
| Tax Annual Amount: | $14,458 |
| Lot Size Acres: | 0.1653 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Westlayann Plaza Sec 01 |
| Postal Code: | 77027 |
| Year Built: | 1949 |
| Basement Yn: | No |
| Building Area Total: | 1,790.0 |
| Construction Materials: | Brick, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Type 3903 Colquitt St, Houston, TX 77027 into your GPS. |
| Elementary School: | SCHOOL AT ST GEORGE PLACE |
| Elementary School District: | 27 - Houston |
| Foundation Details: | Slab |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,200.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LANIER MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 16 |
| MLS Area Minor: | Highland Village/Midlane |
| Original List Price: | $890,000 |
| Parcel Number: | 077-285-003-0007 |
| Postal City: | Houston |
| Postal Code Plus4: | 6306 |
| Public Survey Section: | 1 |
| Roof: | Composition |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 3,903 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-0772850030007-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192527416 |
| Current Price: | $890,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -930,655,002 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:077-285-003-0007 |
Listing Courtesy of: Happen Houston
Listing Agent: Ashton Ferrari
832-691-7788
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT









