4407 Bryan Avenue
Fresno, TX 77545
$3,000
Country living at its best!! NO FLOODING! This beautiful home offers the quietness of country living. Easy access to all major highways, 10 minutes from Pearland town center, approximately 20 miles to Downtown Houston, Hobby Airport, The Texas Medical Center. Almost NEW from TOP to Bottom! This home offers 5/6 bedrooms, open concept floor plan with 2 master's bedroom, 3 full baths, large sized 27X9 2nd floor covered balcony and large sized front yard. New 14 Seer HVAC, new water heater, new sidings , new argon double pane windows throughout the house, recent roof, new concrete driveway and backyard extended patio, new sparkling white kitchen and new bathroom countertops, new shafer style soft close cabinets, new wood looking tile in entire 1st floor, new laminate wood floors in 2nd floor hallways, new carpet, new seamless shower in 1st floor master's bathroom, new neutral gray paint throughout the home, large sized laundry room, new ceiling fans and much more!
| Listing Id: | 64118695 |
|---|---|
| List Price: | $3,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | UnimprovedLand |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 3 |
| Living Area: | 2,540 |
| Lot Size Acres: | 0.197 |
| Architectural Style: | Other, Split Level, and Traditional |
| Waterfront?: | No |
| City: | Fresno |
| County Or Parish: | Fort Bend |
| Subdivision: | Ridgewood Estates |
| Postal Code: | 77545 |
| Year Built: | 1987 |
| Appliances: | Dishwasher, Electric Cooktop, Microwave, Oven, and Energy Star Qualified Appliances |
| Room Type: | BreakfastRoomNook, FamilyRoom, LivingRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-02-19 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 5 |
| Building Area Total: | 2,540.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Downtown Houston, head to Hway 288 south, exit toward Lake Jackson/Freeport, follow signs for TX-288 S, take the Southfork Dr/Country Rd. 59 exit, left onto Woodfin Rd., left onto Mistletoe ln., right onto Renfro-Burford Rd., left onto Bryan Ave |
| Disclosures: | None, OwnerIsListingAgent, SellerDisclosure |
| Elementary School: | BURTON ELEMENTARY SCHOOL (FORT BEND) |
| Elementary School District: | 19 - Fort Bend |
| Fireplaces Total: | 0 |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Hvac, Windows |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | HIGHTOWER HIGH SCHOOL |
| High School District: | 19 - Fort Bend |
| Interior Features: | KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, QuartzCounters, SelfClosingCabinetDoors, SelfClosingDrawers |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two, MultiSplit |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared |
| Lot Size Area: | 8,581.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BAINES MIDDLE SCHOOL |
| Middle Or Junior School District: | 19 - Fort Bend |
| MLS Area Major: | 38 |
| MLS Area Minor: | Missouri City Area |
| Original List Price: | $3,000 |
| Parcel Number: | 6400-00-022-0700-907 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Fresno |
| Postal Code Plus4: | 7861 |
| Public Survey Section: | n/a |
| Road Surface Type: | Concrete |
| Rooms Total: | 10 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 4,407 |
| Universal Property: | US-48157-N-6400000220700907-R-N |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | PublicRecords |
| Listing Key: | 1153262186 |
| Property Sub Type Additional: | UnimprovedLand |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $3,000.00 |
| Country Subdivision: | 48157 |
| Pets Comments: | PetDepositDescription:Dog less than 20 lbs. |
| Record Signature: | -488,360,028 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48157:6400-00-022-0700-907 |
Listing Courtesy of: RA Brokers
Listing Agent: Jessica R Perez
713-449-9545
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT





