446 County Road 3550
Woodville, TX 75979
$589,900
Open Houses
HUGE PRICE DROP! on this "Country Estate Charmer" with over 22 Acres of Stunning Wooded Rolling Countryside with Hardwoods, Hickory and Magnolia Trees Throughout!!! This UNRESTRICTED Beauty has been Completely Updated with an additional Guest Suite/SR/GR, Tile Wood Floors, Kitchen and Master Bath Remodel. Incredible Features which include an 800 sq.ft. 2 bedroom 1 bath Guest house/Store (Former Mosshill Market), 50x40 Metal Shop/Garage with attached 40x18 Metal Carport, Huge Concrete Patio/Party Slab, 2 stocked Ponds, Fishing Pier, Clear Cut Paths throughout for hunting and fishing, Deer Stands, Green House, Smoke House, Sheds, Barn and RV Hookup. This Incredible 22+ Acre Farm has Paved Road Access to the Property and also carries an AG Exemption for Tree Harvesting! Are you Craving Beauty, Peace and Family Enjoyment? You found your "Piece of Paradise" Exclusively within this Wonderful Country Estate nestled 1.5 hours outside of Houston in the Beautiful East Texas City of Woodville!!
| Listing Id: | 68224523 |
|---|---|
| List Price: | $589,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,681 |
| Tax Annual Amount: | $3,072 |
| Lot Size Acres: | 22.27 |
| Architectural Style: | Farmhouse |
| Waterfront?: | No |
| City: | Woodville |
| County Or Parish: | Tyler |
| Postal Code: | 75979 |
| Year Built: | 2012 |
| Appliances: | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Dryer, Refrigerator, and Washer |
| Room Type: | BreakfastRoomNook, Den, GuestQuarters, Kitchen, LivingRoom, Office, Sunroom, UtilityRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 1,681.0 |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Construction Materials: | WoodSiding |
| Cooling: | Central Air, Electric, and Window Units |
| Cooling?: | Yes |
| Directions: | from Livingston travel 190 to Woodville. Turn left on CR 3550 (a few miles past downtown) property is on the right. Drive down driveway to main house. |
| Electric: | Generator |
| Elementary School: | WOODVILLE ELEMENTARY SCHOOL |
| Elementary School District: | 253 - Woodville |
| Flooring: | EngineeredHardwood |
| Foundation Details: | Slab |
| Garage Spaces: | 4.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Insulation, Thermostat |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | WOODVILLE HIGH SCHOOL |
| High School District: | 253 - Woodville |
| Interior Features: | AllBedroomsDown, KitchenFamilyRoomCombo, SelfClosingCabinetDoors, SelfClosingDrawers, ShowerOnly, TubShower, Vanity, WindowTreatments, CeilingFans, KitchenDiningCombo, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA |
| Living Area Source: | Owner |
| Lot Features: | Cleared, Wooded |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WOODVILLE MIDDLE SCHOOL |
| Middle Or Junior School District: | 253 - Woodville |
| MLS Area Major: | 48 |
| MLS Area Minor: | Tyler County |
| Original List Price: | $589,900 |
| Parcel Number: | R15481 |
| Parking Features: | AdditionalParking, Boat, DetachedCarport, Detached, Garage, RvAccessParking, WorkshopInGarage |
| Parking Total: | 4 |
| Postal City: | Woodville |
| Postal Code Plus4: | 3230 |
| Public Survey Section: | 0 |
| Roof: | Metal |
| Rooms Total: | 11 |
| Sewer: | SepticTank |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 446 |
| Tax Year: | 2024 |
| Universal Property: | US-48457-N-R15481-R-N |
| Water Source: | Private, Well |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192474186 |
| Current Price: | $589,900.00 |
| Country Subdivision: | 48457 |
| Record Signature: | 583,107,907 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48457:R15481 |
Listing Courtesy of: RA Brokers
Listing Agent: Melissa M Price
832-887-2078
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT









































