4730 Charles Street
Pasadena, TX 77586
$275,000
Welcome to this charming 2 story, 3 bedroom 2 bath home in the El Jardin neighborhood with an additional lot next to it included. Just 4 blocks from the beach and park, this unique property boasts solid hardwood floors and a stunning tall hardwood ceiling in the living room. Surrounded by nature, deer are often seen in the neighborhood. With a little updating, this home offers a perfect opportunity for full-time living or weekend getaways near the beach. The lot next to home could be a perfect spot for a pool or a place to park your RV. Don't miss out on the chance to own this unique home in the relaxing El Jardin tropical neighborhood. Check out the photos to see for yourself!
| Listing Id: | 3563705 |
|---|---|
| List Price: | $275,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,574 |
| Tax Annual Amount: | $3,593 |
| Lot Size Acres: | 0.1148 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Pasadena |
| County Or Parish: | Harris |
| Subdivision: | El Jardin Sec 01 |
| Postal Code: | 77586 |
| Year Built: | 1978 |
| Association Amenities: | BeachRights, BeachAccess, Playground, Park |
| Room Type: | FamilyRoom, Kitchen, LivingRoom, UtilityRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,574.0 |
| Construction Materials: | AluminumSiding, VinylSiding, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Todville Rd, turn right on El Jardin Drive, turn left on Charles St. Home is on the left. |
| Elementary School: | BAY ELEMENTARY SCHOOL |
| Elementary School District: | 9 - Clear Creek |
| Flooring: | Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | CLEAR FALLS HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | AllBedroomsUp, LaminateCounters, TubShower, KitchenDiningCombo |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, InvestorFinancing, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,000.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SEABROOK INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 7 |
| MLS Area Minor: | Clear Lake Area |
| Original List Price: | $259,000 |
| Parcel Number: | 057-102-008-0021 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Postal City: | Pasadena |
| Postal Code Plus4: | 2006 |
| Public Survey Section: | 01 |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 4,730 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0571020080021-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1182396235 |
| Current Price: | $275,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,248,238,833 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:057-102-008-0021 |
Listing Courtesy of: UTR TEXAS, REALTORS
Listing Agent: Bill Havey
713-202-0700
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT

















