4822 Dalmatian Drive
South Houston, TX 77045
$190,000
This exceptional starter home offers a warm and inviting atmosphere, featuring three well-proportioned bedrooms and two modern bathrooms. The open-concept design harmoniously integrates the living room, kitchen, and dining area, promoting a spacious and functional environment suitable for both relaxation and entertainment.
Additionally, the property includes a covered patio, providing an ideal space for outdoor dining or leisure activities. The backyard is equipped with an attached storage shed, ensuring ample storage for gardening tools and outdoor equipment.
| Listing Id: | 10370400 |
|---|---|
| List Price: | $190,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,079 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | South Houston |
| County Or Parish: | Harris |
| Subdivision: | Westhampton R/P |
| Postal Code: | 77045 |
| Year Built: | 1960 |
| Room Type: | LivingRoom, UtilityRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,079.0 |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | COMING FROM HOUSTON DOWNTOWN TAKE BELL WAY S, TAKE THE EXIT TOWARD W FUQUA ST/S POST OAK RD, MERGE ONTO TX-8 BELTWAY S TURN LEFT ONTO W FUQUA ST TURN LEFT CAMPDEN HILL RD TURN LEFT ONTO DALMATIAN DR |
| Disclosures: | SellerDisclosure |
| Elementary School: | GRISSOM ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Foundation Details: | Slab |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | MADISON HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsDown |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared |
| Lot Size Area: | 7,150.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LAWSON MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 18 |
| MLS Area Minor: | Five Corners |
| Original List Price: | $190,000 |
| Parcel Number: | 085-052-000-0002 |
| Parking Features: | Attached, Garage |
| Parking Total: | 1 |
| Pending Timestamp: | 2026-08-19 |
| Postal City: | South Houston |
| Public Survey Section: | 3 |
| Roof: | Composition |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 4,822 |
| Universal Property: | US-48201-N-0850520000002-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1155389017 |
| Current Price: | $190,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,920,166,406 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:085-052-000-0002 |
Listing Courtesy of: HomeSmart
Listing Agent: Herminia Melo
832-495-5509
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT















