505 Johnson Street
Dayton, TX 77535
$325,001 - $370,000
New construction in a growing Dayton, TX community with a 2.17% tax rate! This San Jacinto two-story floorplan features 4 bedrooms, 3 baths, a 2-car garage, game room, and a secondary bedroom downstairs - ideal for guests or multi-generational living. Enjoy the extended covered patio, perfect for relaxing or entertaining. Interior highlights include contemporary iron balusters overlooking the family room, 42' kitchen cabinets, solid surface granite countertops, and luxury vinyl plank flooring in the main living areas. The primary suite offers a garden tub with a separate shower. Exterior showcases a beautiful stone, brick, and siding elevation with a front yard sprinkler system. Convenient access to FM 1960, SH146, US90, and the Grand Parkway.
| Listing Id: | 19757375 |
|---|---|
| List Price: | $329,929 |
| Close Price: | $329,929 |
| Close Date: | 2026-07-10 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,052 |
| Lot Size Acres: | 0.26 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dayton |
| County Or Parish: | Liberty |
| Subdivision: | Pecan Orchard |
| Postal Code: | 77535 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Electric Oven, Free Standing Range, Disposal, Microwave, and Oven |
| Room Type: | BreakfastRoomNook, FamilyRoom, GameRoom, Kitchen, LivingRoom, UtilityRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Builder Name: | First America Homes |
| Building Area Total: | 2,052.0 |
| Community Features: | Curbs |
| Construction Materials: | Brick, CementSiding, Stone, WoodSiding |
| Cooling: | Central Air, Electric, and Attic Fan |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | From US-90 E / W Highway 90: Turn right onto TX-146 / Highway 146. Turn left onto Brown Rd / County Hwy-471. Turn left onto Burkett St. From 610 East: Travel NE on US 90 towards Dayton, TX (approx 24 miles); Turn Right (South) on 146; Turn left onto Brown Rd / County Hwy-471. Turn left onto Burkett St. |
| Disclosures: | None |
| Elementary School: | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Elementary School District: | 74 - Dayton |
| Exterior Features: | CoveredPatio, Deck, Fence, SprinklerIrrigation, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | ExposureShade, Hvac, Insulation, Lighting, Other, Thermostat, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Electric, Gas |
| Heating?: | Yes |
| High School: | DAYTON HIGH SCHOOL |
| High School District: | 74 - Dayton |
| Interior Features: | BreakfastBar, DoubleVanity, GraniteCounters, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, Pantry, SoakingTub, SeparateShower, TubShower, CeilingFans, KitchenDiningCombo, LivingDiningRoom, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, UsdaLoan, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Area: | 9,199.0 |
| Lot Size Dimensions: | 129x87 |
| Lot Size Source: | Survey |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WOODROW WILSON JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 74 - Dayton |
| MLS Area Major: | 52 |
| MLS Area Minor: | Dayton |
| New Construction?: | Yes |
| Original List Price: | $329,929 |
| Ownership: | Full Ownership |
| Parcel Number: | 006984-000019-000 |
| Parking Features: | Attached, Driveway, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pending Timestamp: | 2026-04-24 |
| Postal City: | Dayton |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 01 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 12 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 505 |
| Tax Year: | 2026 |
| Universal Property: | US-48291-N-006984000019000-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1158452831 |
| Current Price: | $329,929.00 |
| Green Building Verification Type: | HersIndexScore |
| Country Subdivision: | 48291 |
| Record Signature: | -1,255,639,858 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48291:006984-000019-000 |
Listing Courtesy of: The Signorelli Company
Listing Agent: Daniel K Signorelli
713-609-1986
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT
